Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Northwest Territories
| Registry | 2000 | 2001 | Jan 1 – June 30, 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plea | Plea | Plea | |||||||||||||
| Guilty | Not Guilty | Total | Guilty | Not Guilty | Total | Guilty | Not Guilty | Total | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | ||||
| Yellowknife | 248 | 67% | 121 | 33% | 369 | 324 | 65% | 172 | 35% | 496 | 136 | 44% | 170 | 56% | 306 |
| Inuvik | 247 | 92% | 21 | 8% | 268 | 215 | 97% | 6 | 3% | 221 | 95 | 100% | 0 | 0% | 95 |
| Hay River | 251 | 88% | 33 | 12% | 284 | 245 | 96% | 10 | 4% | 255 | 114 | 96% | 5 | 4% | 119 |
| Total charges | 746 | 81% | 175 | 19% | 921 | 784 | 81% | 188 | 19% | 972 | 345 | 66% | 175 | 34% | 520 |
Note:
- Source: Adapted from Court Services data, Department of Justice, GNWT.
- These data only include charges for which a plea was recorded. An entry of “no plea” was made in the criminal information system for 29% to 37% of charges in the years presented in this table. These usually represent cases in which the accused is not present in court and is convicted ex parte by the JP.
- This table does not include summary offence ticket informations such as liquor violations, municipal by-laws, and fishing regulations.
- Date modified: