Legal Aid, Courtworker, and Public Legal Education and Information Needs in the Northwest Territories
Table 18: Law Line Statistics: Type of Inquiry
| Type of Inquiry | 1999 – 2000 | 2000 – 2001 | 2001 – 2002 | All Three Years | |
|---|---|---|---|---|---|
| Total | % | ||||
| Access | 3 | 13 | 5 | 21 | 2 |
| Maintenance | 18 | 22 | 25 | 65 | 6 |
| Divorce | 43 | 56 | 42 | 141 | 13 |
| Property | 13 | 11 | 7 | 31 | 3 |
| Custody | 29 | 35 | 34 | 98 | 9 |
| Child Welfare | 0 | 4 | 7 | 11 | 1 |
| Other | 10 | 9 | 13 | 32 | 3 |
| Unspecified | 40 | 13 | 0 | 53 | 5 |
| Type of Inquiry | 1999 – 2000 | 2000 – 2001 | 2001 – 2002 | All Three Years | |
|---|---|---|---|---|---|
| Total | % | ||||
| Debtor/Creditor | 39 | 23 | 15 | 77 | 7 |
| Employment | 37 | 37 | 19 | 93 | 8 |
| Wills | 11 | 6 | 7 | 24 | 2 |
| Small Claims | 35 | 25 | 20 | 80 | 7 |
| Landlord/Tenant | 13 | 13 | 10 | 36 | 3 |
| Personal Injury | 11 | 15 | 4 | 30 | 3 |
| Other | 36 | 41 | 14 | 91 | 8 |
| Criminal | 55 | 58 | 32 | 145 | 13 |
| Police Matters | 9 | 2 | 3 | 14 | 1 |
| Motor Vehicle | 12 | 5 | 6 | 23 | 2 |
| Other | 17 | 12 | 28 | 57 | 5 |
| Total Inquiries | 431 | 400 | 291 | 1 122 | 101 % |
Notes:
- Source: Compiled from Law Line database.
- The number of calls for which the type of inquiry was not recorded was 4 in 1999–2000, 7 in 2000–2001, and 0 in 2001–2001. The above totals are only for cases in which the type of inquiry was recorded.
- Data for 1999–2000 include services to what is now Nunavut.
- Date modified: