Federal Victim Surcharge in New Brunswick: An Operational Review

Table 13: Nature of Offence: Surcharge Collected Compared to Maximum

Moncton 1
Offence Number of Convictions Total Surcharge Collected Percentage Surcharge Collected of Maximum Percentage Surcharge Collected of Imposed Average Surcharge Collected Per Conviction
DUI 1551 $132,950 71.2% 86.1% $85.72
Drugs 1588 $24,660 21.5% 86.5% $15.53
Group 1 2810 $24,974 13.1% 80.5% $8.89
Group 2 5550 $31,507 6.2% 71.0% $5.68
Other 4654 $32,991 10.2% 75.5% $7.09
Total 16,153 $247,080 18.7% 81.8% $15.30

Saint John 2
Offence Number of Convictions Total Surcharge Collected Percentage Surcharge Collected of Maximum Percentage Surcharge Collected of Imposed Average Surcharge Collected Per Conviction
DUI 1936 $153,141 73.4% 90.2% $79.10
Drugs 1045 $16,515 23.7% 23.7% $15.80
Group 1 2363 $29,449 22.4% 84.6% $12.46
Group 2 7046 $53,532 13.1% 77.4% $7.60
Other 1151 $7027 10.4% 72.2% $6.11
Total 13,541 $259,664 29.3% 85.2% $19.18

Fredericton 3
Offence Number of Convictions Total Surcharge Collected Percentage Surcharge Collected of Maximum Percentage Surcharge Collected of Imposed Average Surcharge Collected Per Conviction
DUI 1577 $142,307 80.8% 87.8% $90.24
Drugs 802 $21,397 41.9% 77.9% $26.68
Group 1 2516 $53,667 35.1% 83.2% $21.33
Group 2 4544 $60,667 19.6% 67.1% $13.35
Other 929 $14,111 24.9% 67.3% $15.19
Total 10,368 $292,148 39.1% 79.9% $28.18

Edmundston 4
Offence Number of Convictions Total Surcharge Collected Percentage Surcharge Collected of Maximum Percentage Surcharge Collected of Imposed Average Surcharge Collected Per Conviction
DUI 792 $50,937 54.1% 86.6% $64.31
Drugs 524 $15,235 35.9% 90.5% $29.07
Group 1 1300 $23,023 30.8% 83.3% $17.71
Group 2 2258 $27,311 19.3% 78.6% $12.10
Other 567 $10,999 31.6% 84.0% $19.40
Total 5441 $127,504 32.9% 84.4% $23.43

Bathurst 5
Offence Number of Convictions Total Surcharge Collected Percentage Surcharge Collected of Maximum Percentage Surcharge Collected of Imposed Average Surcharge Collected Per Conviction
DUI 1595 $137,223 72.5% 84.7% $86.03
Drugs 844 $21,885 40.1% 77.6% $25.93
Group 1 2107 $29,618 21.8% 88.0% $14.06
Group 2 3170 $30,320 14.1% 80.7% $9.56
Other 3779 $28,860 8.2% 77.3% $7.64
Total 11,495 $247,905 26.2% 83.0% $21.57

Miramichi 6
Offence Number of Convictions Total Surcharge Collected Percentage Surcharge Collected of Maximum Percentage Surcharge Collected of Imposed Average Surcharge Collected Per Conviction
DUI 600 $75,059 84.6% 87.2% $125.10
Drugs 207 $7498 47.3% 66.1% $36.22
Group 1 1135 $15,407 19.2% 93.7% $13.57
Group 2 1839 $21,231 17.4% 80.0% $11.54
Other 935 $5983 12.7% 68.5% $6.40
Total 4716 $125,177 35.4% 83.9% $26.54

All Regions
Offence Number of Convictions Total Surcharge Collected Percentage Surcharge Collected of Maximum Percentage Surcharge Collected of Imposed Average Surcharge Collected Per Conviction
DUI 8051 $691,617 73.28% 87.2% $85.90
Drugs 5010 $107,190 30.78% 80.1% $21.40
Group 1 12,231 $176,138 23.02% 84.7% $14.40
Group 2 24,407 $224,568 13.19% 74.2% $9.20
Other 12,015 $99,971 11.34% 74.8% $8.32
Total 61,714 $1,299,484 28.00% 82.7% $21.06