Police Discretion with Young Offenders
Description of Figure II.6 Clearance status of youth-related incidents, UCR2 Trend Database respondents, 1995-2001
| Year | Status | Percentage |
|---|---|---|
| 1995 | Cleared by charge | 69% |
| Informal action | 27% | |
| Pre-charge alternative measures | 4% | |
| Pre-charge alternative measures | 0% | |
| 1996 | Cleared by charge | 67% |
| Informal action | 28% | |
| Pre-charge alternative measures | 5% | |
| Pre-charge alternative measures | 0% | |
| 1997 | Cleared by charge | 65% |
| Informal action | 24% | |
| Pre-charge alternative measures | 3% | |
| Pre-charge alternative measures | 8% | |
| 1998 | Cleared by charge | 68% |
| Informal action | 21% | |
| Pre-charge alternative measures | 4% | |
| Pre-charge alternative measures | 7% | |
| 1999 | Cleared by charge | 70% |
| Informal action | 21% | |
| Pre-charge alternative measures | 2% | |
| Pre-charge alternative measures | 7% | |
| 2000 | Cleared by charge | 70% |
| Informal action | 22% | |
| Pre-charge alternative measures | 2% | |
| Pre-charge alternative measures | 6% | |
| 2001 | Cleared by charge | 70% |
| Informal action | 20% | |
| Pre-charge alternative measures | 3% | |
| Pre-charge alternative measures | 7% |
Source: Incident-Based UCR Survey, Trend Database, 1995-2001.
- Date modified: