Police Discretion with Young Offenders
Description of Figure II.7 Clearance status of youth-related incidents, all UCR2 respondents, by province, 2001
| Province | Status | Percentage |
|---|---|---|
| New Brunswick (10 police services reported) | Cleared by charge | 76% |
| Informal action | 14% | |
| Beyond control of department | 1% | |
| Pre-charge alternative measures | 9% | |
| Québec (all police services reported) | Cleared by charge | 55% |
| Informal action | 25% | |
| Beyond control of department | 8% | |
| Pre-charge alternative measures | 12% | |
| Ontario (OPP plus 13 police services reported) | Cleared by charge | 80% |
| Informal action | 19% | |
| Beyond control of department | 0% | |
| Pre-charge alternative measures | 1% | |
| Saskatchewan (4 police services reported) | Cleared by charge | 83% |
| Informal action | 14% | |
| Beyond control of department | 1% | |
| Pre-charge alternative measures | 2% | |
| Alberta (4 police services reported) | Cleared by charge | 73% |
| Informal action | 12% | |
| Beyond control of department | 0% | |
| Pre-charge alternative measures | 15% |
Source: Incident-Based UCR Survey, 2001.
- Date modified: