Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| Halifax | Toronto & Scarborough | Winnipeg | Edmonton | Vancouver | Surrey | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prior record? | YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
| Column percentages | ||||||||||||||
| No, first offender | 44.9 | 25.9 | 50.0 | 53.4 | 42.0 | 47.4 | 28.4 | 31.6 | 38.3 | 30.3 | 46.7 | 45.8 | 41.2 | 38.8 |
| Yes, prior conviction(s) | 49.0 | 50.0 | 46.5 | 22.4 | 54.7 | 52.6 | 59.4 | 66.7 | 59.3 | 69.7 | 47.4 | 52.1 | 52.7 | 53.2 |
| Not known | 6.2 | 24.1 | 3.5 | 24.1 | 3.3 | 0 | 12.3 | 1.8 | 2.4 | 0 | 5.9 | 2.1 | 6.0 | 8.0 |
| Total percent | 100.1% | 100.0% | 100.0% | 99.9% | 100.0% | 100.0% | 100.1% | 100.1% | 100.0% | 100.0% | 100.0% | 100.0% | 99.9% | 100.0% |
| Total number | 341 | 58 | 398 | 58 | 369 | 76 | 416 | 114 | 167 | 33 | 152 | 48 | 1843 | 387 |
Notes:
-
Prior record is defined as the presence of past guilty findings in the youth’s history.
-
The disproportionate numbers of “not knowns” in the “YCJA sample” columns ( Halifax and Toronto/Scarborough) and in the “YOA sample” column in Edmonton prevent valid pre-/post comparisons.
- Previous Page
- Table of Contents
- Date modified: