Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| Halifax | Toronto & Scarborough | Winnipeg | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Baseline cases | First 6 months cases | Baseline cases | First 6 months cases | Baseline cases | First 6 months cases | ||||
| Any current guilty finding? | YOA sample | Proceedings after YCJA | Began before proclamation | YOA sample | Proceedings after YCJA | Began before proclamation | YOA sample | Proceedings after YCJA | Began before proclamation |
| Column percentages | |||||||||
| No | 17.3 | 24.1 | 48.5 | 22.6 | 56.9 | 56.7 | 19.2 | 25.0 | 28.8 |
| Yes | 82.7 | 75.9 | 51.5 | 77.4 | 43.1 | 43.3 | 80.8 | 75.0 | 71.2 |
| Total percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total number | 341 | 58 | 99 | 398 | 58 | 141 | 369 | 76 | 125 |
| Chi-square, df=2, p value | 40.56, p<.001 | 69.03, p<.001 | 5.38, n.s. | ||||||
| Chi-square, df=1, p value | 1.55, n.s. | 30.31, p<.001 | 1.30, n.s. | ||||||
| Edmonton | Vancouver & Surrey | Total* | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Baseline cases | First 6 months cases | Baseline cases | First 6 months cases | Baseline cases | First 6 months cases | ||||
| Any current guilty finding? | YOA sample | Proceedings after YCJA | Began before proclamation | YOA sample | Proceedings after YCJA | Began before proclamation | YOA sample | Proceedings after YCJA | Began before proclamation |
| Column percentages | |||||||||
| No | 13.2 | 28.1 | 22.8 | 5.0 | 32.1 | 42.7 | 18.0 | 32.0 | 41.0 |
| Yes | 86.8 | 71.9 | 77.2 | 95.0 | 67.9 | 57.3 | 82.0 | 68.0 | 59.0 |
| Total percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total number | 416 | 114 | 79 | 319 | 81 | 117 | 1524 | 306 | 444 |
| Chi-square, df=2, p value | 15.78, p<.001 | Sans objet | 109.25, p<.001 | ||||||
| Chi-square, df=1, p value | 14.38, p<.001 | Sans objet | 30.70, p<.001 | ||||||
Notes:
-
The third column in each court location contains data on cases that had their first court appearance before the YCJA but whose cases concluded under the Act. Most of the adjudication decisions were made after the Act began.
-
The dark shading indicates that the data are unrepresentative of the pre-legislation period.
-
The second last row in each table provides the chi-square results for the table as shown. The last row provides the chi-square results for no/yes guilty finding before and after the Act, excluding the cases that began before the legislation but concluded after proclamation.
-
No chi-square tests are provided for Vancouver and Surrey because the pre- and post-legislation data are not comparable.
-
*The total columns exclude Vancouver and Surrey for the reasons discussed in the text.
- Previous Page
- Table of Contents
- Date modified: