Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
Table 25: The Percentage of Cases Receiving DCSO or Custody by Prior Record before and after the YCJA, by Court Location
| Halifax | Toronto | Scarborough | Winnipeg | Edmonton | Vancouver | Surrey | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | |
| (a) Prior record? | % of DCSO/custody cases | |||||||||||||
| No, first offender | 14.4% | 7.7% | 16.5% | 0 | 14.5% | 17.9% | 7.4%* | 16.9%* | 6.3% | 10.3% | 23.4% | 9.1% | 10.8% | 0 |
| Yes, prior conviction(s) | 53.1%* | 37.3%* | 48.9%* | 0* | 43.5% | 50.0% | 45.3% | 44.8% | 43.1%* | 28.4%* | 48.9%* | 25.7%* | 43.3% | 39.3% |
| Halifax | Toronto | Scarborough | Winnipeg | Edmonton | Vancouver | Surrey | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | |
| (b) 3 or more prior convictions? | % of DCSO/custody cases | |||||||||||||
| 0 to 2 prior convictions | 21.5% | 12.2% | 20.0%* | 0* | 19.5% | 22.7% | 13.9% | 17.0% | 10.0% | 10.4% | 24.2% | 9.1% | 14.9% | 4.4% |
| 3 or more prior convictions | 68.8% | 53.6% | 58.1%* | 0* | 52.5% | 88.9% | 56.5% | 53.1% | 57.2%* | 35.6%* | 63.3%* | 33.3%* | 58.3% | 75.0% |
| Halifax | Toronto | Scarborough | Winnipeg | Edmonton | Vancouver | Surrey | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | |
| (c) Number of prior convictions of cases receiving DCSO/custody | Average and median number of prior convictions in DCSO/custody cases | |||||||||||||
| Mean | 5.7 | 7.8 | 6.1 | na | 5.0 | 3.7 | 6.7 | 5.2 | 9.3 | 9.9 | 6.3 | 7.9 | 6.4 | 5.5 |
| Median | 4.0 | 5.5 | 5.5 | na | 3.0 | 2.0 | 6.0 | 6.0 | 7.0 | 8.0 | 5.0 | 8.0 | 5.0 | 5.5 |
| Number of cases | 94 | 22 | 58 | 0 | 37 | 18 | 86 | 42 | 100 | 31 | 61 | 11 | 35 | 10 |
Notes:
-
* Shaded pairs are statistically significant at p<.05, according to the chi-square statistic.
-
In some cases, the existence of a prior record was available – i.e., yes or no – but the number of prior convictions was not known.
- Previous Page
- Table of Contents
- Date modified: