Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| Halifax | Toronto & Scarborough | Winnipeg | Edmonton | Vancouver & Surrey | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
|
| % of cases involving each high frequency charge | ||||||||||||
| Total number on which percentages are based | 341 | 58 | 398 | 58 | 369 | 76 | 416 | 114 | 319 | 81 | 1843 | 387 |
| Less serious assault (assault level 1) charge | 13.5 | 19.0 | 17.3 | 19.0 | 9.8 | 3.9 | 9.9 | 5.3 | 16.0* | 7.4* | 13.2* | 9.6* |
| Theft under charge | 29.0* | 10.3* | 12.1 | 15.5 | 17.3 | 19.7 | 24.3* | 13.2* | 20.4* | 8.6* | 20.5* | 13.4* |
| Possession under charge | 20.5* | 8.6* | 11.6 | 13.8 | 5.4* | 0* | 7.7 | 10.5 | 6.6 | 2.4 | 10.3* | 7.0* |
| Mischief under charge | 12.9 | 12.1 | 6.3 | 5.2 | 7.0 | 10.5 | 8.9 | 4.4 | 10.7 | 4.9 | 9.0 | 7.0 |
| Administration of justice charges | ||||||||||||
| probation breach | 17.6* | 34.5* | 8.5 | 5.2 | 13.3 | 13.2 | 18.3 | 20.2 | 17.6* | 40.7* | 14.9* | 23.0* |
| bail violation | 8.2* | 17.2* | 10.8 | 19.0 | 20.6 | 11.8 | 13.5* | 39.5* | 1.6 | 3.7 | 11.3* | 20.2* |
Note:
* Shaded pairs are statistically significant at p<.05, according to the chi-square statistic.
- Previous Page
- Table of Contents
- Date modified: