Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| Halifax | Toronto & Scarborough | Winnipeg | Edmonton | Vancouver & Surrey | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode of police release: | YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
| Column percentages | ||||||||||||
| Appearance notice | 26.7 | 13.5 | 20.1 | 25.0 | 24.0 | 23.3 | 51.0 | 24.0 | 12.7 | 0 | 29.3 | 18.0 |
| Summons | 33.3 | 10.8 | 6.0 | 6.3 | 19.7 | 3.3 | 16.2 | 10.0 | 27.8 | 20.7 | 20.6 | 10.1 |
| Promise to appear | 7.5 | 27.0 | 26.1 | 9.4 | 21.3 | 33.3 | 10.9 | 32.0 | 23.8 | 31.0 | 16.5 | 27.0 |
| Recognizance | 0 | 10.8 | 0.5 | 0 | 0.5 | 3.3 | 0 | 4.0 | 11.1 | 6.9 | 1.6 | 5.1 |
| Police undertaking | 18.3 | 35.1 | 45.7 | 59.4 | 29.5 | 30.0 | 15.8 | 14.0 | 14.3 | 34.5 | 24.4 | 32.6 |
| Released, not known how | 14.2 | 2.7 | 1.6 | 0 | 4.9 | 6.7 | 6.1 | 16.0 | 10.3 | 6.9 | 7.6 | 7.3 |
| Total percent | 100.0% | 99.9% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total number of released cases | 240 | 37 | 184 | 32 | 183 | 30 | 247 | 50 | 126 | 29 | 980 | 178 |
| Chi-square, df=5, p value | 53.36, p<0,001 | 5.31, n.s. | 7.87, n.s. | 35.59, p<0,01 | 10.63, n.s. | 36.92, p<0,001 | ||||||
- Previous Page
- Table of Contents
- Date modified: