Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| Halifax | Toronto & Scarborough | Winnipeg | Edmonton | Vancouver | Surrey | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | |
| Column percentages | ||||||||||||||
| Detained by the court/held until case over | 30.8* | 64.7* | 45.8 | 50.0 | 39.8 | 56.8 | 37.2 | 35.6 | 27.9 | 25.0 | 23.5 | 31.8 | 36.8 | 42.7 |
| Released by the court on an undertaking etc. | 69.2 | 35.3 | 54.21 | 20.0 | 60.2 | 43.2 | 62.8 | 64.4 | 72.1 | 75.0 | 76.5 | 68.2 | 63.2 | 57.3 |
| Total percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total number of cases | 91 | 17 | 201 | 26 | 166 | 37 | 145 | 59 | 129 | 24 | 51 | 22 | 783 | 185 |
| Chi-square, df=1, p value | 7.15, p<.01 | 0.02, n.s. | 3.57, n.s. | 0.05, n.s. | 0.09, n.s. | 0.55, n.s. | 2.23, n.s. | |||||||
Note:
* The shaded pair is statistically significant at p<.05 or less, according to the chi-square statistic.
- Previous Page
- Table of Contents
- Date modified: