Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Indictable person | Indictable property | Indictable drugs | Hybrid person | Hybrid property | Other offences | Administration of justice | Total sample | |
|---|---|---|---|---|---|---|---|---|
| Column percentages | ||||||||
| Released by the court: | ||||||||
| To a responsible person | 11.4 | 10.2 | 12.5 | 6.5 | 8.4 | 3.3 | 7.3 | 8.4 |
| Undertaking to appear | 50.0 | 55.1 | 53.1 | 72.0 | 66.3 | 60.0 | 73.2 | 63.7 |
| Recognizance | 38.6 | 34.7 | 34.4 | 21.5 | 25.3 | 36.7 | 19.5 | 27.9 |
| Total percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total number of cases | 44 | 98 | 32 | 107 | 83 | 30 | 82 | 476 |
Notes: Chi-square=16.98 df=12 p=.15 (n.s.)
- Date modified: