The Changing Face of Conditional Sentencing
| Location | Property | Person | CDSA | Admin. | Driving | Other CC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| Vancouver | 287 | 61.6% | 54 | 11.6% | 106 | 22.7% | 11 | 2.4% | 2 | 0.4% | 6 | 1.3% | 466 |
| Burnaby | 53 | 65.4% | 14 | 17.3% | 6 | 7.4% | 3 | 3.7% | 2 | 2.5% | 3 | 3.7% | 81 |
| Port Coq. | 34 | 50.7% | 18 | 26.9% | 6 | 9.0% | 4 | 6.0% | 3 | 4.5% | 2 | 3.0% | 67 |
| Overall | 374 | 60.9% | 86 | 14.0% | 118 | 19.2% | 18 | 2.9% | 7 | 1.1% | 11 | 1.8% | 614 |
- Property = theft, possession stolen property, B&E, fraud, forgery
- Person = assault (common, sexual, indecent), assault w/weapon, ACBH, aggravated assault, threat/harass, robbery
- CDSA = possession, trafficking, cultivating
- Admin. = fail to appear, breach bail or probation
- Driving = dangerous, impaired (including causing death), hit & run
- Other = weapons offences, obstruct PC, communicating
- Date modified: