Legal Aid Eligibility and Coverage in Canada
TABLE 4-3 - Saskatchewan
| Family Unit** | LICO (equivalent) economic family | Max Net Annual Income | Max Net Annual Income + Max Liquid Assets | LICO - After-tax | Difference between LICO and Income | Difference between LICO and Income + assets |
|---|---|---|---|---|---|---|
| Single | 1 | 9,420 | $10,920 | 9,514 | 94 | -$1,406 |
| Couple without children | 2 | $11,400 | $14,400 | 11,608 | 208 | -$2,792 |
| Family with one child (1 parent and 1 child) | 2 | $12,300 | $15,800 | 11,608 | -692 | -$4,192 |
| Family with one child (Couple with 1 child) | 3 | $12,300 | $15,800 | 14,681 | 2,381 | -$1,119 |
| Family with two children (1 parent with 2 children) | 3 | $15,000 | $18,500 | 14,681 | -319 | -$3,819 |
| Family with two children (Couple with 2 children) | 4 | $15,000 | $18,500 | 18,285 | 3,285 | -$215 |
| Family with three children (1 parent with 3 children) | 4 | $17,700 | $21,200 | 18,285 | 585 | -$2,915 |
| Family with three children (Couple with 3 children) | 5 | $17,700 | $21,200 | 20,438 | 2,738 | -$762 |
| Family with four children (1 parent with 4 children) | 5 | $20,400 | $23,900 | 20,438 | 38 | -$3,462 |
| Family with four children (couple with 4 children) | 6 | $20,400 | $23,900 | 22,590 | 2,190 | -$1,310 |
| Family with five children (1 parent and 5 children) | 6 | $23,100 | $26,600 | 22,590 | -510 | -$4,010 |
| Family with five children ( couple with 5 children) | 7+ | $23,100 | $26,600 | 24,744 | 1,644 | -$1,856 |
| Family with six children (1 parent and 6 children) | 7+ | $25,800 | $29,300 | 24,744 | -1,056 | -$4,556 |
| Family with six children (2 parents and 6 children) | 7+ | $25,800 | $29,300 | 24,744 | -1,056 | -$4,556 |
| Family with seven children (1 parent and 7 children) | 7+ | $27,900 | $31,400 | 24,744 | -3,156 | -$6,656 |
| Family with seven children (2 parent and 7 children) | 7+ | $27,900 | $31,400 | 24,744 | -3,156 | -$6,656 |
| Family with eight children (1 parent 8 children) | 7+ | $30,420 | $33,920 | 24,744 | -5,676 | -$9,176 |
| Family with eight children (2 parents 8 children) | 7+ | $30,420 | $33,920 | 24,744 | -5,676 | -$9,176 |
** Family size: "Family" can include either single-parent family or 2-parent family.
- Date modified: