Legal Aid Eligibility and Coverage in Canada
TABLE 4-5 - Ontario
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income and assets) |
|---|---|---|---|---|---|---|
| One | One | $13,068 | $14,068 | 9,514 | -$3,554 | -$4,554 |
| Two | Two | $21,852 | $23,352 | 11,608 | -$10,244 | -$11,744 |
| Three | Three | $25,440 | $27,440 | 14,681 | -$10,759 | -$12,759 |
| Four | Four | $29,352 | $31,352 | 18,285 | -$11,067 | -$13,067 |
| Five and over | Five | $33,264 | $35,264 | 20,438 | -$12,826 | -$14,826 |
| Five and over | Six | $33,264 | $35,264 | 22,590 | -$10,674 | -$12,674 |
| Five and over | Seven | $33,264 | $35,264 | 24,744 | -$8,520 | -$10,520 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income and assets) |
|---|---|---|---|---|---|---|
| One | One | $9,216 | $10,216 | 9,514 | $298 | -$702 |
| Two | Two | $15,024 | $16,524 | 11,608 | -$3,416 | -$4,916 |
| Three | Three | $17,256 | $19,256 | 14,681 | -$2,575 | -$4,575 |
| Four | Four | $19,380 | $21,380 | 18,285 | -$1,095 | -$3,095 |
| Five and over | Five | $21,600 | $23,600 | 20,438 | -$1,162 | -$3,162 |
| Five and over | Six | $21,600 | $23,600 | 22,590 | $990 | -$1,010 |
| Five and over | Seven | $21,600 | $23,600 | 24,744 | $3,144 | $1,144 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income and assets) |
|---|---|---|---|---|---|---|
| One | One | $4,248 | $5,248 | 9,514 | $5,266 | $4,266 |
| Two | Two | $7,224 | $8,724 | 11,608 | $4,384 | $2,884 |
| Three | Three | $9,264 | $11,264 | 14,681 | $5,417 | $3,417 |
| Four | Four | $11,304 | $13,304 | 18,285 | $6,981 | $4,981 |
| Five and over | Five | $13,344 | $15,344 | 20,438 | $7,094 | $5,094 |
| Five and over | Six | $13,344 | $15,344 | 22,590 | $9,246 | $7,246 |
| Five and over | Seven | $13,344 | $15,344 | 24,744 | $11,400 | $9,400 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income and assets) |
|---|---|---|---|---|---|---|
| One | One | $7,212 | $8,212 | 9,514 | $2,302 | $1,302 |
| Two | Two | $12,900 | $14,400 | 11,608 | -$1,292 | -$2,792 |
| Three | Three | $13,644 | $15,644 | 14,681 | $1,037 | -$963 |
| Four | Four | $15,372 | $17,372 | 18,285 | $2,913 | $913 |
| Five and over | Five | $15,372 | $17,372 | 20,438 | $5,066 | $3,066 |
| Five and over | Six | $15,372 | $17,372 | 22,590 | $7,218 | $5,218 |
| Five and over | Seven | $15,372 | $17,372 | 24,744 | $9,372 | $7,372 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LAP income level minus LICO amount | LAP income & asset level minus LICO amount |
|---|---|---|---|---|---|---|
| One | One | $13,068 | $14,068 | $10,995 | -$2,073 | -$3,073 |
| Two | Two | $21,852 | $23,352 | $13,418 | -$8,434 | -$9,934 |
| Three | Three | $25,440 | $27,440 | $16,970 | -$8,470 | -$10,470 |
| Four | Four | $29,352 | $31,352 | $21,136 | -$8,216 | -$10,216 |
| Five and over | Five | $33,264 | $35,264 | $23,623 | -$9,641 | -$11,641 |
| Five and over | Six | $33,264 | $35,264 | $26,110 | -$7,154 | -$9,154 |
| Five and over | Seven | $33,264 | $35,264 | $28,596 | -$4,668 | -$6,668 |
- Date modified: