Legal Aid Eligibility and Coverage in Canada
TABLE 4-5 - Ontario (cont'd)
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $7,212 | $8,212 | 12,223 | $5,011 | $4,011 |
| Two | Two | $12,900 | $14,400 | 14,913 | $2,013 | $513 |
| Three | Three | $13,644 | $15,644 | 18,863 | $5,219 | $3,219 |
| Four | Four | $15,372 | $17,372 | 23,493 | $8,121 | $6,121 |
| Five and over | Five | $15,372 | $17,372 | 26,258 | $10,886 | $8,886 |
| Five and over | Six | $15,372 | $17,372 | 29,022 | $13,650 | $11,650 |
| Five and over | Seven | $15,372 | $17,372 | 31,787 | $16,415 | $14,415 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $13,068 | $14,068 | 14,510 | $1,442 | $442 |
| Two | Two | $21,852 | $23,352 | 17,705 | -$4,147 | -$5,647 |
| Three | Three | $25,440 | $27,440 | 22,392 | -$3,048 | -$5,048 |
| Four | Four | $29,352 | $31,352 | 27,890 | -$1,462 | -$3,462 |
| Five and over | Five | $33,264 | $35,264 | 31,172 | -$2,092 | -$4,092 |
| Five and over | Six | $33,264 | $35,264 | 34,454 | $1,190 | -$810 |
| Five and over | Seven | $33,264 | $35,264 | 37,735 | $4,471 | $2,471 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $9,216 | $10,216 | 14,510 | $5,294 | $4,294 |
| Two | Two | $15,024 | $16,524 | 17,705 | $2,681 | $1,181 |
| Three | Three | $17,256 | $19,256 | 22,392 | $5,136 | $3,136 |
| Four | Four | $19,380 | $21,380 | 27,890 | $8,510 | $6,510 |
| Five and over | Five | $21,600 | $23,600 | 31,172 | $9,572 | $7,572 |
| Five and over | Six | $21,600 | $23,600 | 34,454 | $12,854 | $10,854 |
| Five and over | Seven | $21,600 | $23,600 | 37,735 | $16,135 | $14,135 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | 1LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $4,248 | $5,248 | 14,510 | $10,262 | $9,262 |
| Two | Two | $7,224 | $8,724 | 17,705 | $10,481 | $8,981 |
| Three | Three | $9,264 | $11,264 | 22,392 | $13,128 | $11,128 |
| Four | Four | $11,304 | $13,304 | 27,890 | $16,586 | $14,586 |
| Five and over | Five | $13,344 | $15,344 | 31,172 | $17,828 | $15,828 |
| Five and over | Six | $13,344 | $15,344 | 34,454 | $21,110 | $19,110 |
| Five and over | Seven | $13,344 | $15,344 | 37,735 | $24,391 | $22,391 |
| Family Size (Legal Aid Eligibility) | Equivalent LICO Family Unit Size | Total Standard Allowances (yearly) | Total Wealth Amount (income+assets) | LICO Level | LICO minus income | LICO minus (income+assets) |
|---|---|---|---|---|---|---|
| One | One | $7,212 | $8,212 | 14,510 | $7,298 | $6,298 |
| Two | Two | $12,900 | $14,400 | 17,705 | $4,805 | $3,305 |
| Three | Three | $13,644 | $15,644 | 22,392 | $8,748 | $6,748 |
| Four | Four | $15,372 | $17,372 | 27,890 | $12,518 | $10,518 |
| Five and over | Five | $15,372 | $17,372 | 31,172 | $15,800 | $13,800 |
| Five and over | Six | $15,372 | $17,372 | 34,454 | $19,082 | $17,082 |
| Five and over | Seven | $15,372 | $17,372 | 37,735 | $22,363 | $20,363 |
- Date modified: