The Review Board Systems in Canada: An Overview of Results from the Mentally Disordered Accused Data Collection Study
| Condition | Schizophrenia N (%) | Affective Disorders N (%) | Mental Retardation N (%) | Delusional Disorders N (%) | Personality Disorders N (%) | Substance Abuse N (%) | Organic Brain Disorders N (%) |
|---|---|---|---|---|---|---|---|
| Live in a particular location (e.g. group home) | 984 (95.3%) | 737 (95.6%) | 132 (95.5%) | 123 (91.9%) | 87 (100%) | 60 (96.8%) | 66 (87.5%) |
| Mandated medication/treatment | 825 (79.9%) | 484 (62.8%) | 66 (47.5%) | 119 (89.1%) | 69 (79.5%) | 43 (69.7%) | 46 (60.8%) |
| Alcohol/drug restrictions | 510 (49.4%) | 422 (54.7%) | 36 (26.0%) | 33 (25.0%) | 56 (64.4%) | 62 (100%) | 51 (67.7%) |
| Weapons restrictions | 205 (19.8%) | 241 (31.2%) | 46 (33.6%) | 14 (10.2%) | 22 (25.4%) | 15 (23.8%) | 26 (34.9%) |
| Reporting requirements (e.g., weekly) | 148 (14.3%) | 214 (27.7%) | 34 (24.8%) | 14 (10.2%) | 14 (15.7%) | 6 (9.7%) | 21 (28.0%) |
| Attend assessment for treatment/counselling | 125 (12.1%) | 182 (23.7%) | 31 (22.7%) | 0 (0.0%) | 13 (14.7%) | 13 (20.6%) | 27 (36.2%) |
| Non-communication with victim | 47 (4.5%) | 143 (18.5%) | 27 (19.8%) | 24 (18.3%) | 14 (15.7%) | 4 (6.9%) | 14 (18.1%) |
| Banned from a particular location | 8 (0.8%) | 109 (14.1%) | 11 (7.8%) | 0 (0.0%) | 14 (15.7%) | 4 (6.9%) | 11 (11.2%) |
| General mobility restrictions (e.g., curfew) | 32 (3.1%) | 27 (3.5%) | 8 (6.0%) | 20 (15.1%) | 4 (4.9%) | 0 (0.0%) | 15 (19.4%) |
| Non-communication with others (e.g., children) | 0 (0.0%) | 51 (6.6%) | 15 (11.2%) | 0 (0.0%) | 4 (4.9%) | 4 (6.9%) | 14 (18.1%) |
| Administrative conditions | 48 (4.6%) | 39 (5.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 11 (17.4%) | 0 (0.0%) |
| Transportation restrictions (e.g., driving, bus) | 20 (2.0%) | 32 (4.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (3.2%) | 4 (5.6%) |
| Live with a particular person (e.g., parent) | 9 (0.9%) | 4 (0.6%) | 19 (13.4%) | 11 (8.1%) | 4 (4.9%) | 0 (0.0%) | 5 (6.9%) |
| Imposed custody | 21 (2.1%) | 4 (0.6%) | 1 (0.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9 (12.5%) |
| Attend school/work | 3 (0.3%) | 0 (0.0%) | 0 (0.0%) | 1 (0.8%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
- Other dispositions include cases where the charges were withdrawn or stayed, cases that were transferred to another province, or cases where the accused died.
- Fitness determination indicates that the accused was returned to court and found fit to stand trial prior to a disposition.
- Percentages may not always total 100% due to rounding error.
- Date modified: