The Development of the Brief Spousal Assault Form for the Evaluation of Risk (B-SAFER): A Tool for Criminal Justice Professionals
| Current Risk Factors** % | Presence of Risk Factors in Past % | |||||
|---|---|---|---|---|---|---|
| Risk Factor* | Possibly/ Partially present | Not present/ omitted | Present | Not present/ Omitted | Possibly/ Partially present | Present |
| Serious Physical/Sexual Violence | 24 | 44 | 32 | 24 | 34 | 42 |
| Serious Violent Threats, Ideation, Intent | 46 | 32 | 22 | 34 | 30 | 36 |
| Escalation of Violence or Threats | 42 | 18 | 40 | 40 | 18 | 42 |
| Violations of Civil or Criminal Court Orders | 54 | 14 | 32 | 60 | 8 | 32 |
| Negative Attitudes About Spousal Assault | 22 | 28 | 50 | 40 | 14 | 46 |
| Other Serious Criminality | 50 | 22 | 28 | 32 | 20 | 48 |
| Relationship Problems | 22 | 16 | 62 | 28 | 10 | 62 |
| Employment and/or Financial Problems | 38 | 12 | 50 | 46 | 10 | 44 |
| Substance Abuse | 32 | 10 | 58 | 30 | 8 | 62 |
| Mental Disorder | 58 | 14 | 28 | 68 | 10 | 22 |
- Date modified: