The Development of the Brief Spousal Assault Form for the Evaluation of Risk (B-SAFER): A Tool for Criminal Justice Professionals
| Current Risk Factors** % | Presence of Risk Factors in Past % | |||||
|---|---|---|---|---|---|---|
| Risk Factor* | Not present/ Omitted | Possibly/ Partially present | Present | Not present/ Omitted | Possibly/ Partially present | Present |
| Serious Physical/Sexual Violence | 34 | 42 | 25 | 48 | 25 | 27 |
| Serious Violent Threats, Ideation, Intent | 40 | 28 | 32 | 53 | 25 | 22 |
| Escalation of Violence or Threats | 47 | 22 | 31 | 67 | 18 | 15 |
| Violations of Civil or Criminal Court Orders | 98 | 0 | 2 | 93 | 2 | 5 |
| Negative Attitudes About Spousal Assault | 64 | 16 | 21 | 74 | 10 | 16 |
| Other Serious Criminality | 64 | 18 | 18 | 51 | 4 | 45 |
| Relationship Problems | 20 | 14 | 66 | 34 | 22 | 33 |
| Employment and/or Financial Problems | 75 | 6 | 20 | 78 | 5 | 16 |
| Substance Abuse | 57 | 13 | 31 | 60 | 11 | 29 |
| Mental Disorder | 60 | 13 | 27 | 68 | 11 | 21 |
- Date modified: