Representation for Immigrants and Refugee Claimants
| Type of Representation | |||||||
|---|---|---|---|---|---|---|---|
| Respondent Group | Number of Respondents | Lawyer | Paralegal or Consultant | NGO or Anyone | Advice Only | None | No Comment |
| Lawyers | 26 | 6 | 11 | 1 | 7 | 0 | 1 |
| NGO | 15 | 6 | 3 | 1 | 3 | 1 | 1 |
| Paralegals and Consultants | 12 | 5 | 5 | 0 | 2 | 0 | 0 |
| CIC | 21 | 0 | 0 | 0 | 3 | 17 | 1 |
| IRB | 36 | 0 | 1 | 2 | 8 | 16 | 9 |
| Claimants | 19 | 0 | 0 | 1 | 12 | 6 | 0 |
| Total | 129 | 17 | 20 | 5 | 35 | 40 | 12 |
- Date modified: