Representation for Immigrants and Refugee Claimants
| General Knowledge | Detailed Knowledge | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent Group | Number | Specific | Limited | None | No Response | Specific | Limited | None | No Response |
| Lawyers | 26 | 3 | 15 | 3 | 5 | 1 | 2 | 18 | 5 |
| NGO | 16 | 1 | 10 | 4 | 1 | 0 | 3 | 12 | 1 |
| Paralegal & Consultants | 12 | 0 | 9 | 2 | 1 | 0 | 0 | 11 | 1 |
| Total | 54 | 4 | 34 | 9 | 7 | 1 | 5 | 41 | 7 |
- Date modified: