Immigration and Refugee Legal Aid Cost Drivers

In order to present the full content, this page exceeds our site's normal dimensions.

Appendix A

Sheet 1 - Refugee Claims Filed in Europe, North America and Australia: 1989 - 2001
1989 * 1990 * 1991 * 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 Total Annual Average
Australia 1260 * 12130 * 16740 * 6090 7215 6376 7677 9770 9704 7992 9496 12608 12366 119424 9600
Austria 21880 * 22790 * 27310 * 16240 * 4750 * 5080 * 5920 * 6991 6719 13805 20129 18284 30135 200033 16000
Belgium1 8110 * 12960 * 15170 * 17398 26281 14456 11648 12412 11639 21965 35778 42677 24527 255021 20400
Canada 20056 36691 32313 37729 21192 22059 25945 25743 24333 25396 30887 37792 44502 384639 30800
Denmark2 4590 * 5290 * 4610 * 13884 14347 6651 5104 5891 5100 5699 6467 10077 12403 100113 8000
Finlande 180 * 2740 * 2130 * 3634 2023 836 854 711 977 1272 3106 3170 1650 23283 1900
France1 61420 * 54810 * 47380 * 28872 27564 25791 20329 17283 21256 22375 30832 38747 47260 443919 35500
Germany3 121316 193063 256112 438191 322599 127210 166951 149193 151700 143429 138319 117648 118306 2444037 195500
Ireland - * - * 30 * 39 91 362 424 1179 3882 4626 7724 10920 10325 39602 3200
Italy 2250 * 4830 * 26470 * 2589 1571 1844 1752 681 1712 9513 33000 15564 9620 111396 8900
Netherlands 13900 * 21210 * 21620 * 20346 35399 52576 29258 22857 34443 45217 39299 43895 32579 412599 33000
Norway 4430 * 3960 * 4570 * 5238 12876 3379 1460 1778 2277 8543 10160 10843 14782 84296 6700
Spain 4080 * 8550 * 8140 * 11710 * 12620 * 11901 5678 4730 4975 6639 8405 7235 9219 103982 8300
Sweden 30340 * 29420 * 27350 * 84020 * 37580 * 18638 9047 5774 9619 12844 11231 16283 23499 315645 25300
Switzerland 24430 * 35840 * 41630 * 17960 24739 16134 17021 18001 23982 41302 46068 17611 20633 345351 27600
U.K.4 11640 * 26210 * 44840 * 34539 28000 42201 54988 29642 41500 58000 71158 98866 64024 605608 48400
U.S.5 101680 73640 56310 103964 160495 155038 147686 124112 79454 79454 43677 52414 67141 1245065 99600
Total IGC 431562 544234 632725 842443 739342 510532 511742 436748 433272 508071 545736 554634 542971 7234012 578700

Notes :

Sources

Sheet 2 - Refugee Claims Filed in Europe, North America and Australia Percentage, by country, of total claims filed
1989 * 1990 * 1991 * 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 Total Moyenne annuelle
Australia 0% * 2% * 3% * 1% 1% 1% 2% 2% 2% 2% 2% 2% 2% 2% 0%
Austria 5% * 4% * 4% * 2% * 1% * 1% * 1% * 2% 2% 3% 4% 3% 6% 3% 1%
Belgium1 2% * 2% * 2% * 2% 4% 3% 2% 3% 3% 4% 7% 8% 5% 4% 2%
Canada 5% * 7% * 5% * 4% 3% 4% 5% 6% 6% 5% 6% 7% 8% 5% 3%
Denmark2 1% * 1% * 1% * 2% 2% 1% 1% 1% 1% 1% 1% 2% 2% 1% 1%
Finlande 0% * 1% * 0% * 0% 0% 0% 0% 0% 0% 0% 1% 1% 0% 0% 0%
France1 14% * 10% * 7% * 3% 4% 5% 4% 4% 5% 4% 6% 7% 9% 6% 3%
Germany3 28% 35% 40% 52% 44% 25% 33% 34% 35% 28% 25% 21% 22% 34% 21%
Ireland 0% * 0% * 0% * 0% 0% 0% 0% 0% 1% 1% 1% 2% 2% 1% 0%
Italy 1% * 1% * 4% * 0% 0% 0% 0% 0% 0% 2% 6% * 3% * 2% * 2% 0%
Netherlands 3% * 4% * 3% * 2% 5% 10% 6% 5% 8% 9% 7% 8% 6% 6% 2%
Norway 1% * 1% * 1% * 1% 2% 1% 0% 0% 1% 2% 2% 2% 3% 1% 0%
Spain 1% * 2% * 1% * 1% * 2% * 2% 1% 1% 1% 1% 2% 1% 2% 1% 1%
Sweden 7% * 5% * 4% * 10% * 5% * 4% 2% 1% 2% 3% 2% 3% 4% 4% 1%
Switzerland 6% * 7% * 7% * 2% 3% 3% 3% 4% 6% 8% 8% 3% 4% 5% 2%
U.K.4 3% * 5% * 7% * 4% 4% 8% 11% 7% 10% 11% 13% 18% 12% 8% 3%
U.S.5 24% 14% 9% 12% 22% 30% 29% 28% 18% 16% 8% 9% 12% 17% 8%
Total IGC 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

Notes :

Sources