Completed Access to Information Requests
File Number | Summary | Disposition | Pages Released |
---|---|---|---|
A-2011-00746 | Information held by the Department of Justice relating to the Tax Court of Canada (TCC) case Royal Bank of Canada v. Her Majesty the Queen, 2007 TCC 281. | Disclosed in part | 1299 |
A-2012-00738 | A signed copy of the July 20th, 1993 agreement between the Minister of Aboriginal Affairs and Northern Development and the Pictou Landing Indian Band. | Disclosed in part | 103 |
A-2012-00766 | The International Assistance Group report for each fiscal year listing aggregate data concerning extraditions to and from Canada from 2007 to the present (September 9th, 2012). | Disclosed in part | 27 |
A-2012-00830 | Various documents from the briefing books prepared for the Minister's review following the May 18th, 2012 Cabinet shuffle. | Disclosed in part | 30 |
A-2012-00858 | Copy of the 47-page report prepared by André Bourgon, Crown Prosecutor at the Department of Justice of Canada. His mandate was to assess the evidence against Jacques Mungwarere. | No records exist | 0 |
A-2012-00891 | Report from the Research and Statistics Division entitled: Non-Medical Use of Prescription Drugs in Canada. | All disclosed | 69 |
A-2012-00893 | Report from the Research and Statistics Division entitled: Identifying the Similarities and Differences between Fetal Alcohol Syndrome Disorder and Mental Disorders. | All disclosed | 14 |
A-2012-00894 | Report from the Research and Statistics Division entitled: Profile of Selected Characteristics of Conditional Sentences. | All disclosed | 15 |
A-2012-00895 | Report from the Research and Statistics Division entitled: Estimates of the Economic Cost of Firearms-related Crimes in Canada, 2008. | All disclosed | 89 |
A-2012-00897 | Report from the Research and Statistics Division entitled: The Needs of Victims of Identity-Related Crime. | All disclosed | 50 |
A-2012-00899 | Report from the Research and Statistics Division entitled: Infrequently Used Criminal Code Sections. | All disclosed | 7 |
A-2012-00900 | Report from the Research and Statistics Division entitled: Building a Case for Public Legal Education and Information. | All disclosed | 61 |
A-2012-00901 | Report from the Research and Statistics Division entitled: Intimidation of Justice System Participants. | All disclosed | 39 |
A-2012-00902 * | Report from the Research and Statistics Division entitled: An Estimation of the Economic Impact of Spousal Violence, 2009. | All exempted | 0 |
An asterisk (*) indicates that the request in question contains information that has been exempted pursuant to section 26 of the Access to Information Act. This exemption is invoked when the information is expected to be published within ninety (90) days of completing the request.
- Date modified: