Completed Access to Information Requests
File Number | Summary | Disposition | Pages Released |
---|---|---|---|
A-2013-01119 | Records from January 1, 2009, to October 4, 2013, relating to consultations between Health Canada and Department of Justice legal counsel on the issue of Health Canada's authority to grant or deny or suspend a Notice of Compliance for generic drugs. | Disclosed in part | 68 |
A-2013-01202 | Records from January 1, 2008, to the present (October 16, 2013) concerning Bill C-309, An Act to Amend the Criminal Code (Concealment of Identity). Do not include any Cabinet confidences or publicly available documents. | Disclosed in part | 277 |
A-2013-01798 | List of all videos made by the Office of Federal Ombudsman for Victims of Crime since 2007 and a detailed breakdown of the total cost of each video. As well, an annual breakdown since 2006 of how much was allocated vs. what was spent of the $120 million that was intended to give "victims a more effective voice." | Disclosed in part | 156 |
A-2013-01819 | Briefing notes, deck presentations or memos prepared for the Minister related to Canada v. Bedford, the "Nordic Model," trafficking and prostitution law reform from January 1, 2013, to February 19, 2014. | Disclosed in part | 63 |
A-2013-02038 | Briefing note: 2013-013769. | All excluded | 0 |
A-2014-00192 | Complete copy of all results from the survey handled by IPSOS Reid Group for $175,724.61, the research reports as well as the complete contract. | Disclosed in part | 34 |
A-2014-00208 | All records related to calls and/or correspondence from the Chief Justice of the Supreme Court, Beverley McLachlin, the Minister of Justice and other officials from the Department of Justice. Specifically, records related to a July 13, 2013, call from Justice McLachlin. | Disclosed in part | 9 |
A-2014-00219 | List of all studies completed by or for the Research and Statistics Division from January 10, 2014, to the date of receipt of this request. | All disclosed | 1 |
A-2014-00231 | For the period of January 1, 2014, to March 31, 2014, please provide copies of all purchase orders for the following information technology equipment: printers, copiers, personal computers and notebooks. | Disclosed in part | 76 |
A-2014-00234 | Briefing note for the Deputy Minister: 2014-000813 (February 2014). | Disclosed in part | 16 |
A-2014-00235 | Memo for the Deputy Minister: 2014-002338 (February 2014). | Disclosed in part | 14 |
A-2014-00236 | Memo for the Deputy Minister: 2014-001904 (February 2014). | All disclosed | 3 |
A-2014-00238 | Chronological list of all briefing notes provided to the Minister or Deputy Minster in the month of April 2014. Please exclude any listing that would be a section 69 exclusion pursuant to the Access to Information Act. | Disclosed in part | 14 |
A-2014-00239 | Briefing note for the Deputy Minister: 2014-001089 (February 3, 2014). | Disclosed in part | 12 |
A-2014-00249 | A list of Victims Fund requests received between January 1, 2007, and December 31, 2011. For each, include the project's scope, its approval or rejection, the amount of funding requested, the amount granted and any details about rejected applications. If the latter cannot be released, indicate the number of rejected applications. | Disclosed in part | 508 |
A-2014-00260 | I am requesting a release by email of the usual information and details for 2013 for all Crown agent billings, including the top 20 agents, for the period from January 1, 2013, to December 31, 2013. | All disclosed | 12 |
A-2014-00273 | Copy of a letter or email that a provincial Attorney General provided to Employment and Social Development Canada in which it was stated that foreign nationals may not or should not pay legal fees for a labour market opinion. | No records exist | 0 |
A-2014-00287 | All court filings made by the Attorney General of Canada representing the Minister of Citizenship & Immigration for Charkaoui v. Canada at the Federal Court, the Federal Court of Appeal (file #A-603-03) and the Supreme Court (docket #30762). | All exempted | 0 |
A-2014-00295 | The list of briefing notes to the Minister for the month of May 2014, excluding all Cabinet confidences. | Disclosed in part | 11 |
A-2014-00304 | All summary reports on five sector-specific workshops held with police, Crowns, front-line service providers, child protection officials and shelter workers on forced marriage and honour-based violence. | Disclosed in part | 168 |
A-2014-00312 | We are looking for information pertaining to your print fleet: where each asset was installed as well as the manufacturer, the model number, the monthly lease rate, the lease term, the service cost per impression, the purchase date if applicable, monthly volume and the phone number of a contact for the contract. | Disclosed in part | 64 |
A-2014-00331 | Memorandum for the Deputy Minister: the Access to Information and Privacy Office Dashboard, providing an overview of initiatives and activities from April 2013 to March 2014. | All disclosed | 11 |
A-2014-00335 | Copies of all/any investigatory, surveillance, interception of private communications and wiretap information/reports compiled by or on behalf of the Crown in Authorson v. Canada that relate specifically to Justice Brockenshire's recusal. | No records exist | 0 |
A-2014-00369* | Public opinion poll commissioned by the government from Ipsos Reid in late 2013 or early 2014 to survey Canadians' opinions on prostitution, marijuana and other issues. | All exempted | 0 |
A-2014-00376 | Details regarding compensation as well as expected and actual activities/duties of Marc Nadon, from his appointment to Supreme Court of Canada to the subsequent reaction following determination of his non-eligibility to sit on the Court. | No records exist | 0 |
A-2014-00385 | Analysis provided by the Office of the Commissioner for Federal Judicial Affairs on Supreme Court of Canada candidates from January 1, 2012, to the date of receipt of this request. | No records exist | 0 |
A-2014-00396 | The evaluation of the Public Safety, Defence and Immigration Portfolio, including any draft or interim version if the final version's not yet complete. | No records exist | 0 |
A-2014-00413 | Statistical documents created by the Office of Federal Judicial Affairs that contain statistics that demonstrate how many women applied for federal judicial appointments, as compared to men, between 2006 to 2014, inclusive. | No records exist | 0 |
A-2014-00420 | Any records relating to the gender, ethnic or racial profile of applicants for federally appointed judicial positions, dated from Fiscal Year 2006/2007 to the present (June 24, 2014). | No records exist | 0 |
A-2014-00439 | All requests for court direction as well as related court filings and decisions made regarding the implementation of the terms and conditions of the Indian Residential Schools Settlement Agreement. | All exempted | 0 |
An asterisk (*) indicates that the request in question contains information that has been exempted pursuant to section 26 of the Access to Information Act. This exemption is invoked when the information is expected to be published within ninety (90) days of completing the request.
- Date modified: