Federal Child Support Amounts: Simplified Tables
Northwest Territories, $135100-150000
Archived information
The Federal Child Support Tables have been updated. For more information please visit: http://www.justice.gc.ca/eng/fl-df/child-enfant/ft-tf.html
No. of Children | ||||||
---|---|---|---|---|---|---|
Income ($) | 1 | 2 | 3 | 4 | 5 | 6+ |
135100 | 1195 | 1904 | 2470 | 2934 | 3320 | 3647 |
135200 | 1196 | 1905 | 2472 | 2936 | 3323 | 3650 |
135300 | 1197 | 1906 | 2474 | 2938 | 3325 | 3652 |
135400 | 1198 | 1907 | 2475 | 2940 | 3327 | 3654 |
135500 | 1199 | 1909 | 2477 | 2942 | 3329 | 3657 |
135600 | 1199 | 1910 | 2478 | 2944 | 3331 | 3659 |
135700 | 1200 | 1911 | 2480 | 2945 | 3333 | 3661 |
135800 | 1201 | 1912 | 2482 | 2947 | 3335 | 3664 |
135900 | 1202 | 1914 | 2483 | 2949 | 3337 | 3666 |
136000 | 1203 | 1915 | 2485 | 2951 | 3340 | 3668 |
136100 | 1203 | 1916 | 2486 | 2953 | 3342 | 3671 |
136200 | 1204 | 1917 | 2488 | 2955 | 3344 | 3673 |
136300 | 1205 | 1919 | 2490 | 2957 | 3346 | 3675 |
136400 | 1206 | 1920 | 2491 | 2959 | 3348 | 3678 |
136500 | 1207 | 1921 | 2493 | 2960 | 3350 | 3680 |
136600 | 1207 | 1922 | 2494 | 2962 | 3352 | 3682 |
136700 | 1208 | 1924 | 2496 | 2964 | 3354 | 3685 |
136800 | 1209 | 1925 | 2498 | 2966 | 3357 | 3687 |
136900 | 1210 | 1926 | 2499 | 2968 | 3359 | 3689 |
137000 | 1211 | 1927 | 2501 | 2970 | 3361 | 3692 |
137100 | 1211 | 1929 | 2502 | 2972 | 3363 | 3694 |
137200 | 1212 | 1930 | 2504 | 2974 | 3365 | 3696 |
137300 | 1213 | 1931 | 2506 | 2976 | 3367 | 3699 |
137400 | 1214 | 1932 | 2507 | 2977 | 3369 | 3701 |
137500 | 1215 | 1934 | 2509 | 2979 | 3372 | 3703 |
137600 | 1215 | 1935 | 2510 | 2981 | 3374 | 3706 |
137700 | 1216 | 1936 | 2512 | 2983 | 3376 | 3708 |
137800 | 1217 | 1937 | 2514 | 2985 | 3378 | 3710 |
137900 | 1218 | 1939 | 2515 | 2987 | 3380 | 3713 |
138000 | 1219 | 1940 | 2517 | 2989 | 3382 | 3715 |
138100 | 1219 | 1941 | 2518 | 2991 | 3384 | 3717 |
138200 | 1220 | 1942 | 2520 | 2993 | 3386 | 3720 |
138300 | 1221 | 1943 | 2521 | 2994 | 3389 | 3722 |
138400 | 1222 | 1945 | 2523 | 2996 | 3391 | 3724 |
138500 | 1223 | 1946 | 2525 | 2998 | 3393 | 3727 |
138600 | 1223 | 1947 | 2526 | 3000 | 3395 | 3729 |
138700 | 1224 | 1948 | 2528 | 3002 | 3397 | 3731 |
138800 | 1225 | 1950 | 2529 | 3004 | 3399 | 3734 |
138900 | 1226 | 1951 | 2531 | 3006 | 3401 | 3736 |
139000 | 1227 | 1952 | 2533 | 3008 | 3403 | 3738 |
139100 | 1227 | 1953 | 2534 | 3010 | 3406 | 3741 |
139200 | 1228 | 1955 | 2536 | 3011 | 3408 | 3743 |
139300 | 1229 | 1956 | 2537 | 3013 | 3410 | 3745 |
139400 | 1230 | 1957 | 2539 | 3015 | 3412 | 3748 |
139500 | 1231 | 1958 | 2541 | 3017 | 3414 | 3750 |
139600 | 1231 | 1960 | 2542 | 3019 | 3416 | 3752 |
139700 | 1232 | 1961 | 2544 | 3021 | 3418 | 3755 |
139800 | 1233 | 1962 | 2545 | 3023 | 3420 | 3757 |
139900 | 1234 | 1963 | 2547 | 3025 | 3423 | 3759 |
140000 | 1235 | 1965 | 2549 | 3026 | 3425 | 3762 |
140100 | 1235 | 1966 | 2550 | 3028 | 3427 | 3764 |
140200 | 1236 | 1967 | 2552 | 3030 | 3429 | 3766 |
140300 | 1237 | 1968 | 2553 | 3032 | 3431 | 3769 |
140400 | 1238 | 1970 | 2555 | 3034 | 3433 | 3771 |
140500 | 1239 | 1971 | 2557 | 3036 | 3435 | 3773 |
140600 | 1239 | 1972 | 2558 | 3038 | 3437 | 3776 |
140700 | 1240 | 1973 | 2560 | 3040 | 3440 | 3778 |
140800 | 1241 | 1975 | 2561 | 3042 | 3442 | 3780 |
140900 | 1242 | 1976 | 2563 | 3043 | 3444 | 3783 |
141000 | 1242 | 1977 | 2565 | 3045 | 3446 | 3785 |
141100 | 1243 | 1978 | 2566 | 3047 | 3448 | 3787 |
141200 | 1244 | 1979 | 2568 | 3049 | 3450 | 3790 |
141300 | 1245 | 1981 | 2569 | 3051 | 3452 | 3792 |
141400 | 1246 | 1982 | 2571 | 3053 | 3454 | 3794 |
141500 | 1246 | 1983 | 2573 | 3055 | 3457 | 3797 |
141600 | 1247 | 1984 | 2574 | 3057 | 3459 | 3799 |
141700 | 1248 | 1986 | 2576 | 3059 | 3461 | 3801 |
141800 | 1249 | 1987 | 2577 | 3060 | 3463 | 3804 |
141900 | 1250 | 1988 | 2579 | 3062 | 3465 | 3806 |
142000 | 1250 | 1989 | 2581 | 3064 | 3467 | 3808 |
142100 | 1251 | 1991 | 2582 | 3066 | 3469 | 3811 |
142200 | 1252 | 1992 | 2584 | 3068 | 3472 | 3813 |
142300 | 1253 | 1993 | 2585 | 3070 | 3474 | 3815 |
142400 | 1254 | 1994 | 2587 | 3072 | 3476 | 3818 |
142500 | 1254 | 1996 | 2589 | 3074 | 3478 | 3820 |
142600 | 1255 | 1997 | 2590 | 3076 | 3480 | 3822 |
142700 | 1256 | 1998 | 2592 | 3077 | 3482 | 3825 |
142800 | 1257 | 1999 | 2593 | 3079 | 3484 | 3827 |
142900 | 1258 | 2001 | 2595 | 3081 | 3486 | 3829 |
143000 | 1258 | 2002 | 2597 | 3083 | 3489 | 3832 |
143100 | 1259 | 2003 | 2598 | 3085 | 3491 | 3834 |
143200 | 1260 | 2004 | 2600 | 3087 | 3493 | 3836 |
143300 | 1261 | 2006 | 2601 | 3089 | 3495 | 3839 |
143400 | 1262 | 2007 | 2603 | 3091 | 3497 | 3841 |
143500 | 1262 | 2008 | 2604 | 3092 | 3499 | 3843 |
143600 | 1263 | 2009 | 2606 | 3094 | 3501 | 3846 |
143700 | 1264 | 2011 | 2608 | 3096 | 3503 | 3848 |
143800 | 1265 | 2012 | 2609 | 3098 | 3506 | 3850 |
143900 | 1266 | 2013 | 2611 | 3100 | 3508 | 3853 |
144000 | 1266 | 2014 | 2612 | 3102 | 3510 | 3855 |
144100 | 1267 | 2015 | 2614 | 3104 | 3512 | 3857 |
144200 | 1268 | 2017 | 2616 | 3106 | 3514 | 3860 |
144300 | 1269 | 2018 | 2617 | 3108 | 3516 | 3862 |
144400 | 1270 | 2019 | 2619 | 3109 | 3518 | 3864 |
144500 | 1270 | 2020 | 2620 | 3111 | 3520 | 3867 |
144600 | 1271 | 2022 | 2622 | 3113 | 3523 | 3869 |
144700 | 1272 | 2023 | 2624 | 3115 | 3525 | 3871 |
144800 | 1273 | 2024 | 2625 | 3117 | 3527 | 3874 |
144900 | 1274 | 2025 | 2627 | 3119 | 3529 | 3876 |
145000 | 1274 | 2027 | 2628 | 3121 | 3531 | 3878 |
145100 | 1275 | 2028 | 2630 | 3123 | 3533 | 3881 |
145200 | 1276 | 2029 | 2632 | 3125 | 3535 | 3883 |
145300 | 1277 | 2030 | 2633 | 3126 | 3537 | 3885 |
145400 | 1278 | 2032 | 2635 | 3128 | 3540 | 3888 |
145500 | 1278 | 2033 | 2636 | 3130 | 3542 | 3890 |
145600 | 1279 | 2034 | 2638 | 3132 | 3544 | 3892 |
145700 | 1280 | 2035 | 2640 | 3134 | 3546 | 3895 |
145800 | 1281 | 2037 | 2641 | 3136 | 3548 | 3897 |
145900 | 1282 | 2038 | 2643 | 3138 | 3550 | 3899 |
146000 | 1282 | 2039 | 2644 | 3140 | 3552 | 3902 |
146100 | 1283 | 2040 | 2646 | 3142 | 3554 | 3904 |
146200 | 1284 | 2042 | 2648 | 3143 | 3557 | 3906 |
146300 | 1285 | 2043 | 2649 | 3145 | 3559 | 3909 |
146400 | 1286 | 2044 | 2651 | 3147 | 3561 | 3911 |
146500 | 1286 | 2045 | 2652 | 3149 | 3563 | 3913 |
146600 | 1287 | 2046 | 2654 | 3151 | 3565 | 3916 |
146700 | 1288 | 2048 | 2656 | 3153 | 3567 | 3918 |
146800 | 1289 | 2049 | 2657 | 3155 | 3569 | 3920 |
146900 | 1290 | 2050 | 2659 | 3157 | 3572 | 3923 |
147000 | 1290 | 2051 | 2660 | 3159 | 3574 | 3925 |
147100 | 1291 | 2053 | 2662 | 3160 | 3576 | 3927 |
147200 | 1292 | 2054 | 2664 | 3162 | 3578 | 3930 |
147300 | 1293 | 2055 | 2665 | 3164 | 3580 | 3932 |
147400 | 1294 | 2056 | 2667 | 3166 | 3582 | 3934 |
147500 | 1294 | 2058 | 2668 | 3168 | 3584 | 3937 |
147600 | 1295 | 2059 | 2670 | 3170 | 3586 | 3939 |
147700 | 1296 | 2060 | 2672 | 3172 | 3589 | 3941 |
147800 | 1297 | 2061 | 2673 | 3174 | 3591 | 3944 |
147900 | 1298 | 2063 | 2675 | 3175 | 3593 | 3946 |
148000 | 1298 | 2064 | 2676 | 3177 | 3595 | 3948 |
148100 | 1299 | 2065 | 2678 | 3179 | 3597 | 3951 |
148200 | 1300 | 2066 | 2679 | 3181 | 3599 | 3953 |
148300 | 1301 | 2068 | 2681 | 3183 | 3601 | 3955 |
148400 | 1302 | 2069 | 2683 | 3185 | 3603 | 3958 |
148500 | 1302 | 2070 | 2684 | 3187 | 3606 | 3960 |
148600 | 1303 | 2071 | 2686 | 3189 | 3608 | 3962 |
148700 | 1304 | 2073 | 2687 | 3191 | 3610 | 3965 |
148800 | 1305 | 2074 | 2689 | 3192 | 3612 | 3967 |
148900 | 1306 | 2075 | 2691 | 3194 | 3614 | 3969 |
149000 | 1306 | 2076 | 2692 | 3196 | 3616 | 3972 |
149100 | 1307 | 2078 | 2694 | 3198 | 3618 | 3974 |
149200 | 1308 | 2079 | 2695 | 3200 | 3620 | 3976 |
149300 | 1309 | 2080 | 2697 | 3202 | 3623 | 3979 |
149400 | 1310 | 2081 | 2699 | 3204 | 3625 | 3981 |
149500 | 1310 | 2082 | 2700 | 3206 | 3627 | 3983 |
149600 | 1311 | 2084 | 2702 | 3208 | 3629 | 3986 |
149700 | 1312 | 2085 | 2703 | 3209 | 3631 | 3988 |
149800 | 1313 | 2086 | 2705 | 3211 | 3633 | 3990 |
149900 | 1314 | 2087 | 2707 | 3213 | 3635 | 3993 |
150000 | 1314 | 2089 | 2708 | 3215 | 3637 | 3995 |
- Date modified: