Federal Child Support Amounts: Simplified Tables
Prince Edward Island, $0-15000
Archived information
The Federal Child Support Tables have been updated. For more information please visit: http://www.justice.gc.ca/eng/fl-df/child-enfant/ft-tf.html
No. of Children | ||||||
---|---|---|---|---|---|---|
Income ($) | 1 | 2 | 3 | 4 | 5 | 6+ |
8000 | 0 | |||||
8100 | 1 | 2 | 2 | 2 | 2 | 2 |
8200 | 2 | 3 | 4 | 4 | 4 | 4 |
8300 | 3 | 5 | 6 | 6 | 6 | 6 |
8400 | 4 | 7 | 8 | 8 | 8 | 8 |
8500 | 4 | 9 | 9 | 10 | 10 | 10 |
8600 | 5 | 10 | 11 | 12 | 12 | 12 |
8700 | 6 | 12 | 13 | 14 | 14 | 14 |
8800 | 7 | 14 | 15 | 16 | 16 | 16 |
8900 | 8 | 16 | 17 | 18 | 18 | 18 |
9000 | 9 | 17 | 19 | 20 | 20 | 20 |
9100 | 11 | 22 | 23 | 25 | 25 | 25 |
9200 | 12 | 26 | 28 | 30 | 30 | 30 |
9300 | 14 | 30 | 33 | 35 | 35 | 35 |
9400 | 16 | 35 | 38 | 40 | 40 | 40 |
9500 | 18 | 39 | 42 | 45 | 45 | 45 |
9600 | 20 | 44 | 47 | 50 | 50 | 50 |
9700 | 21 | 48 | 52 | 55 | 55 | 55 |
9800 | 23 | 52 | 56 | 60 | 60 | 60 |
9900 | 25 | 57 | 61 | 65 | 65 | 65 |
10000 | 27 | 61 | 66 | 70 | 70 | 70 |
10100 | 29 | 65 | 70 | 75 | 75 | 75 |
10200 | 30 | 69 | 74 | 80 | 80 | 80 |
10300 | 32 | 73 | 79 | 84 | 84 | 84 |
10400 | 34 | 77 | 83 | 89 | 89 | 89 |
10500 | 36 | 81 | 88 | 94 | 94 | 94 |
10600 | 37 | 86 | 92 | 99 | 99 | 99 |
10700 | 39 | 90 | 97 | 103 | 103 | 103 |
10800 | 41 | 94 | 101 | 108 | 108 | 108 |
10900 | 43 | 98 | 105 | 113 | 113 | 113 |
11000 | 45 | 102 | 110 | 118 | 118 | 118 |
11100 | 46 | 106 | 114 | 122 | 122 | 122 |
11200 | 48 | 110 | 118 | 127 | 127 | 127 |
11300 | 50 | 113 | 122 | 131 | 131 | 131 |
11400 | 52 | 117 | 126 | 135 | 135 | 135 |
11500 | 54 | 121 | 131 | 140 | 140 | 140 |
11600 | 55 | 125 | 135 | 144 | 144 | 144 |
11700 | 57 | 129 | 139 | 149 | 149 | 149 |
11800 | 59 | 133 | 143 | 153 | 153 | 153 |
11900 | 61 | 137 | 147 | 158 | 158 | 158 |
12000 | 62 | 140 | 151 | 162 | 162 | 162 |
12100 | 64 | 144 | 155 | 166 | 166 | 166 |
12200 | 66 | 148 | 160 | 171 | 171 | 171 |
12300 | 68 | 152 | 164 | 175 | 175 | 175 |
12400 | 70 | 156 | 168 | 180 | 180 | 180 |
12500 | 71 | 160 | 172 | 184 | 184 | 184 |
12600 | 73 | 164 | 176 | 189 | 189 | 189 |
12700 | 75 | 167 | 180 | 193 | 193 | 193 |
12800 | 77 | 171 | 184 | 198 | 198 | 198 |
12900 | 78 | 175 | 189 | 202 | 202 | 202 |
13000 | 80 | 179 | 193 | 206 | 206 | 206 |
13100 | 82 | 183 | 197 | 211 | 211 | 211 |
13200 | 84 | 186 | 201 | 215 | 215 | 215 |
13300 | 86 | 190 | 205 | 219 | 219 | 219 |
13400 | 87 | 194 | 209 | 224 | 224 | 224 |
13500 | 89 | 198 | 213 | 228 | 228 | 228 |
13600 | 91 | 202 | 217 | 233 | 233 | 233 |
13700 | 93 | 205 | 221 | 237 | 237 | 237 |
13800 | 95 | 209 | 225 | 241 | 241 | 241 |
13900 | 96 | 213 | 229 | 246 | 246 | 246 |
14000 | 98 | 217 | 233 | 250 | 250 | 250 |
14100 | 100 | 219 | 237 | 254 | 254 | 254 |
14200 | 102 | 221 | 241 | 259 | 259 | 259 |
14300 | 103 | 224 | 245 | 263 | 263 | 263 |
14400 | 105 | 226 | 249 | 267 | 267 | 267 |
14500 | 107 | 228 | 253 | 272 | 272 | 272 |
14600 | 109 | 231 | 257 | 276 | 276 | 276 |
14700 | 111 | 233 | 261 | 280 | 280 | 280 |
14800 | 112 | 235 | 265 | 284 | 284 | 284 |
14900 | 114 | 238 | 270 | 289 | 289 | 289 |
15000 | 116 | 240 | 274 | 293 | 293 | 293 |
- Date modified: