Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| Halifax | Toronto & Scarborough | Winnipeg | Edmonton | Vancouver & Surrey | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | YOA sample | YCJA sample | |
| Average and median number of current charges involved in DCSO and custody cases | ||||||||||||
| Mean | 7.4 | 10.0 | 5.2 | 5.3 | 7.5* | 12.4* | 6.7* | 10.0* | 4.5 | 4.6 | 6.2* | 9.2* |
| Median | 7.0 | 5.0 | 5.0 | 4.5 | 6.0 | 9.0 | 6.0 | 9.0 | 3.0 | 3.0 | 5.0 | 7.0 |
| Total number of custody cases | 96 | 21 | 98 | 18 | 87 | 43 | 108 | 32 | 105 | 22 | 494 | 136 |
| F value, p value | 2.56, n.s. | 0.01, n.s. | 12.83, p<.001 | 10.48, p<.001 | 0.01, n.s. | 29.92, p<.001 | ||||||
Note:
* Shaded pairs are statistically significant at p<.05, according to the t-test statistic (difference in means).
- Previous Page
- Table of Contents
- Date modified: