Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| Halifax | Toronto & Scarborough | Winnipeg | Edmonton | Vancouver | Surrey | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
|
| Column percentages | ||||||||||||||
| Detained by police | 22.7 | 31.5 | 53.1 | 44.8 | 49.2 | 52.1 | 37.6* | 56.1* | 80.4 | 87.1 | 35.6 | 46.8 | 45.2* | 52.4* |
| Released by police | 72.3 | 68.5 | 46.9 | 55.2 | 50.8 | 42.9 | 62.4 | 43.9 | 19.6 | 12.9 | 64.4 | 53.2 | 54.8 | 47.6 |
| Total percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total number of cases | 332 | 54 | 392 | 58 | 360 | 70 | 396 | 114 | 163 | 31 | 146 | 47 | 1789 | 374 |
| Chi-square, df=1, p value | 0.33, n.s. | 1.37, n.s. | 1.49, n.s. | 12.48, p<0.001 | 0.78, n.s. | 1.88, n.s. | 6.42, p<0.02 | |||||||
Note:
* Shaded pairs are statistically significant at p<.05, according to the chi-square statistic.
- Previous Page
- Table of Contents
- Date modified: