Comparison of Case Processing Under the Young Offenders Act and the First Six Months of the Youth Criminal Justice Act
- Previous Page
- Table of Contents
| % detained by police: | YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
|---|---|---|---|---|
| (a) Hybrid offence against the person (less serious violent): |
No hybrid person charge | Hybrid person charge | ||
| Detained by police | 46.0% | 54.6% | 42.8% | 43.6% |
| Total number of cases | 1343 | 295 | 446 | 78 |
| Chi-square, df=1, p value | 7.11, p<.01 | 0.02, n.s. | ||
| % detained by police: | YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
|---|---|---|---|---|
| (b) Indictable offence against the person (more serious violent): | No serious person charge | Serious person charge | ||
| Detained by police | 43.3% | 51.0% | 70.0% | 72.7% |
| Total number of cases | 1659 | 351 | 130 | 22 |
| Chi-square, df=1, p value | 6.98, p<.01 | 0.07, n.s. | ||
| % detained by police: | YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
|---|---|---|---|---|
| (c) Prior convictions | 0 to 2 past convictions | 3+ past convictions | ||
| Detained by police | 38.4% | 41.7% | 60.5% | 73.2% |
| Total number of cases | 1239 | 247 | 550 | 127 |
| Chi-square, df=1, p value | 0.93, n.s. | 7.11, p<.01 | ||
| % detained by police: | YOA sample |
YCJA sample |
YOA sample |
YCJA sample |
|---|---|---|---|---|
| (d) Prior probation breaches | No past probation breach conviction | Past probation breach conviction | ||
| Detained by police | 42.8% | 47.2% | 57.5% | 76.1% |
| Total number of cases | 1490 | 307 | 299 | 67 |
| Chi-square, df=1, p value | 2.08, n.s. | 7.95, p<.01 | ||
- Previous Page
- Table of Contents
- Date modified: