Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Indictable person | Indictable property | Indictable drugs | Hybrid person | Hybrid property | Other offences | Administration of justice | Total sample | |
|---|---|---|---|---|---|---|---|---|
| Column percentages | ||||||||
| Released by police: | ||||||||
| Appearance notice | 16.7 | 11.5 | 11.1 | 20.9 | 50.7 | 49.3 | 12.4 | 31.7 |
| Summons | 4.2 | 10.7 | 0 | 17.4 | 20.8 | 12.7 | 61.1 | 22.3 |
| Promise to appear | 8.3 | 34.4 | 55.6 | 8.7 | 15.4 | 22.5 | 22.1 | 17.9 |
| Recognizance | 0 | 0.8 | 0 | 2.2 | 2.4 | 1.4 | 0.9 | 1.8 |
| Police undertaking | 70.8 | 42.5 | 33.3 | 50.9 | 10.7 | 14.1 | 3.5 | 26.4 |
| Total percent | 100.1% | 99.9% | 100.1% | 100.1% | 100.0% | 100.0% | 100.0% | 100.1% |
| Total number of cases | 24 | 122 | 9 | 230 | 337 | 71 | 113 | 906 |
Notes: Chi-square=365.13 df=24 p<.001
- Date modified: