Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Notify police | Non-comm. | Area rest. | No weapons | Report | No alcohol/drugs | |
|---|---|---|---|---|---|---|
| % of cases with each condition | 49% | 75% | 54% | 4% | 14% | 16% |
| Non-legal (social) factors | ||||||
| Being female | ||||||
| Age - 15 years or more | ||||||
| Race (black or Aboriginal) | * | * | ||||
| Socio-legal factors | ||||||
| Living outside family setting | ||||||
| Alleged substance abuser | ||||||
| Legal factors | ||||||
| Presence or length of prior record | * | |||||
| Person charge at arrest | *** | |||||
| Current charge indictable | ** | |||||
| Estimate of variance explained by each model (Nagelkerke r2) | .07 | .20 | .07 | .15 | .10 | .17 |
Notes:
*** p<.001, **p<.01, *p<.05. If the cell is blank, then the factor was not statistically associated with the decision.
- Date modified: