Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Halifax-Dartmouth | Toronto (2 courts) | |||||
|---|---|---|---|---|---|---|
| 1st stay | 2nd stay | 3 + stays | 1st stay | 2nd stay | 3 + stays | |
| % of stays precipitated by an arrest warrant | 17.1% | 59.6% | 38.5% | 16.1% | 72.2% | 50.0% |
| Total number | 70 | 47 | 13 | 20 | 79 | 22 |
| Detained or released? | Column percentages | |||||
| Detained by the court | 30.8 | 41.5 | 61.5 | 42.0 | 54.3 | 69.2 |
| Released by the court | 69.2 | 58.5 | 38.5 | 58.0 | 45.7 | 30.8 |
| Total percent | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Total number | 91 | 53 | 13 | 212 | 81 | 26 |
| Procedural reason for stay | ||||||
| Failure to comply with bail conditions | 26.9 | 16.7 | 19.3 | 42.3 | ||
| Fail to appear in court | 30.8 | 16.7 | 48.2 | 19.2 | ||
| Probation breach | 0 | 0 | 3.6 | 0 | ||
| New substantive charge | 20.0 | 58.3 | 21.7 | 38.5 | ||
| Other reason | 3.8 | 8.3 | 7.2 | 0 | ||
| Total percent | na | 100.0% | 100.0% | na | 100.0% | 100.0% |
| Total number of stays where reason known | 52 | 12 | 83 | 26 | ||
| Mean number of days detained | 15 | 11 | 19 | 17 | 15 | |
| Total number of cases where days detained known | 89 | 50 | 0 | 212 | 80 | 27 |
- Date modified: