Pre-Trial Detention Under the Young Offenders Act: A Study of Urban Courts
| Halifax-Dartmouth | Toronto (2 courts) | |||||
|---|---|---|---|---|---|---|
| 1st stay | 2nd stay | 3 + stays | 1st stay | 2nd stay | 3 + stays | |
| Percent of youth having each condition | ||||||
| Non-communication with victim | 42.4% | 12.5% | 0 | 28.4% | 25.0% | 11.1% |
| Non-communication with others | 55.9% | 37.5% | 0 | 36.7% | 25.0% | 22.2% |
| Report to police/other at specified times | 10.2% | 12.5% | 0 | 2.8% | 15.6% | 11.1% |
| Area restriction | 40.7% | 37.5% | 0 | 47.7% | 25.0% | 22.2% |
| Attend school or work | 5.1% | 25.0% | 0 | 52.3% | 50.0% | 11.1% |
| Reside at a specified location | 69.5% | 50.0% | 0 | 91.7% | 93.8% | 88.9% |
| Abstain from alcohol, non-prescription drugs | 30.5% | 0 | 0 | 24.8% | 21.9% | 0 |
| No firearms or other weapons | 10.2% | 12.5% | 0 | 38.5% | 34.4% | 11.1% |
| Curfew | 47.5% | 62.5% | 0 | 44.0% | 28.1% | 22.2% |
| House arrest | 11.9% | 12.5% | 100.0% | 29.4% | 37.5% | 55.6% |
| Motor vehicle restriction | 0 | 0 | 0 | 16.3% | 0 | 0 |
| Counselling, anger management, etc. | 0 | 24.8% | 0 | 25.0% | 9.4% | 0 |
| Total number of cases where condition known | 59 | 8 | 1 | 109 | 32 | 9 |
- Date modified: