Annex D – Response Rates and Service Users by Department/Agency
As indicated below, 71,876 potential service users from across 45 departments received an invitation to participate in the survey. Of this population, the overall response rate was 27.2% and the service user rate was 9.5%.
| Service Users | |||||||
|---|---|---|---|---|---|---|---|
| Portfolio/ |
Population | RespondentsFootnote * of Annex D | Total Service UsersFootnote ** of Annex D | Legal Advisory | Litigation | Legislative Drafting | Regulatory Drafting |
| Business and Regulatory Law Portfolio | 34,346 | 9,468 | 3,509 | 3,263 | 751 | 176 | 465 |
| Agriculture and Agri-Food Canada | 1,201 | 302 | 113 | 109 | 27 | 7 | 13 |
| Atlantic Canada Opportunities Agency | 327 | 122 | 39 | 39 | 1 | 0 | 0 |
| Canada Economic Development for Quebec Regions | 197 | 74 | 61 | 60 | 3 | 1 | 3 |
| Impact Assessment Agency of Canada | 178 | 76 | 49 | 46 | 15 | 4 | 6 |
| Canadian Food Inspection Agency | 881 | 241 | 145 | 132 | 25 | 4 | 15 |
| Canadian Heritage | 386 | 132 | 86 | 79 | 23 | 6 | 9 |
| Canadian Space Agency | 524 | 127 | 60 | 60 | 1 | 0 | 4 |
| Competition Bureau | 162 | 59 | 46 | 43 | 21 | 3 | 3 |
| Employment and Social Development Canada | 3,943 | 876 | 247 | 205 | 85 | 34 | 44 |
| Environment and Climate Change Canada | 3,002 | 805 | 273 | 252 | 52 | 12 | 77 |
| Fisheries and Oceans Canada | 3,310 | 732 | 298 | 284 | 63 | 5 | 30 |
| Global Affairs Canada | 2,850 | 581 | 296 | 277 | 45 | 6 | 29 |
| Health Canada | 1,969 | 600 | 315 | 298 | 59 | 19 | 78 |
| Housing, Infrastructure and Communities Canada (Infrastructure Canada) | 283 | 127 | 61 | 60 | 2 | 4 | 2 |
| Innovation, Science and Economic Development Canada | 1,559 | 345 | 130 | 117 | 33 | 22 | 12 |
| Library and Archives Canada | 105 | 34 | 17 | 17 | 7 | 0 | 1 |
| National Research Council of Canada | 81 | 22 | 13 | 13 | 9 | 0 | 0 |
| Natural Resources Canada | 1,583 | 448 | 138 | 132 | 13 | 14 | 22 |
| Parks Canada | 1,146 | 316 | 135 | 126 | 41 | 6 | 14 |
| Public Health Agency of Canada | 841 | 195 | 73 | 70 | 13 | 8 | 7 |
| Public Services & Procurement Canada | 4,014 | 1,350 | 505 | 481 | 99 | 3 | 18 |
| Shared Services Canada | 2,323 | 668 | 52 | 50 | 11 | 0 | 0 |
| Statistics Canada | 746 | 306 | 23 | 18 | 6 | 0 | 1 |
| Transport Canada | 2,069 | 706 | 279 | 249 | 70 | 17 | 74 |
| Veterans Affairs Canada | 666 | 224 | 55 | 46 | 27 | 1 | 3 |
| Central Agencies Portfolio | 2,749 | 750 | 404 | 388 | 75 | 57 | 55 |
| Finance Canada | 388 | 114 | 90 | 87 | 11 | 43 | 29 |
| Financial Consumer Agency of Canada | 143 | 61 | 32 | 32 | 6 | 1 | 4 |
| Financial Transactions and Reports Analysis Centre of Canada | 92 | 39 | 34 | 34 | 2 | 2 | 4 |
| Office of the Superintendent of Financial Institutions | 1,038 | 257 | 69 | 66 | 10 | 3 | 3 |
| Public Service Commission | 173 | 71 | 51 | 48 | 12 | 1 | 4 |
| Treasury Board Secretariat | 915 | 208 | 128 | 121 | 34 | 7 | 11 |
| Indigenous Rights and Relations Portfolio | 2,585 | 596 | 334 | 318 | 103 | 13 | 31 |
| Crown-Indigenous Relations and Northern Affairs Canada | 728 | 175 | 115 | 112 | 41 | 8 | 8 |
| Indigenous Services Canada | 1,857 | 421 | 219 | 206 | 62 | 5 | 23 |
| Privy Council Office Legal Services Sector (Privy Council Office) | 420 | 133 | 87 | 84 | 11 | 19 | 8 |
| Public Safety, Defence and Immigration Portfolio | 22,514 | 4,598 | 6,831 | 1,111 | 503 | 54 | 137 |
| Canada Border Services Agency | 2,518 | 616 | 176 | 138 | 82 | 14 | 19 |
| Canadian Armed Forces | 7,109 | 1,299 | 121 | 99 | 35 | 2 | 7 |
| Canadian Security Intelligence Service | 628 | 49 | 44 | 29 | 32 | 0 | 5 |
| Communications Security Establishment Canada | 375 | 26 | 23 | 22 | 5 | 1 | 3 |
| Correctional Service of Canada | 2,080 | 471 | 154 | 121 | 89 | 2 | 8 |
| Department of National Defence | 5,309 | 1,118 | 199 | 178 | 45 | 3 | 22 |
| Immigration, Refugees and Citizenship Canada | 1,685 | 419 | 237 | 226 | 64 | 17 | 35 |
| Parole Board of Canada | 75 | 29 | 19 | 18 | 9 | 0 | 1 |
| Public Safety Canada | 403 | 96 | 51 | 47 | 7 | 9 | 14 |
| Royal Canadian Mounted Police | 2,332 | 475 | 268 | 233 | 135 | 6 | 23 |
| Tax Law Services Portfolio (Canada Revenue Agency) | 9,262 | 4,006 | 1,205 | 776 | 656 | 17 | 41 |
| Total | 71,876 | 19,551 | 6,831 | 5,940 | 2,099 | 336 | 737 |
- Date modified: