Aboriginal Justice Strategy, Summative Evaluation
| Jurisdiction | 2002–03 | 2003–04 | 2004–05 | 2005–06 | Cumulative funding |
|---|---|---|---|---|---|
| Nunavut | 25,000 | 255,400 | 262,400 | 237,400 | 780,2 |
| Northwest Territories | 145,000 | 145,000 | 145,000 | 193,100 | 628,1 |
| Yukon | 404,440 | 403,792 | 416,940 | 436,060 | 1661,232 |
| British Columbia | 980,668 | 1,070,600 | 1,068,548 | 1,090,588 | 985,632 |
| Alberta | 632,717 | 563,672 | 674,900 | 677,700 | 2548,989 |
| Saskatchewan | 1,611,545 | 1,616,418 | 1,630,545 | 1,629,920 | 8,914 |
| Manitoba | 756,713 | 896,962 | 832,136 | 885,500 | 3371,311 |
| Ontario | 709,590 | 710,932 | 740,813 | 771,535 | 2932,87 |
| Quebec | 559,679 | 489,767 | 465,557 | 473,097 | 1988,1 |
| Nova Scotia | 142,300 | 142,300 | 142,300 | 150,000 | 576,9 |
| New Brunswick | 94,440 | 96,500 | 118,500 | 145,000 | 454,44 |
| Prince Edward Island | 50,000 | 39,993 | 50,000 | 50,000 | 189,993 |
| Newfoundland and Labrador | 0 | 75,000 | 75,000 | 133,500 | 283,5 |
| Total funding | $6,112,092 | $6,506,336 | $6,622,639 | $6,873,400 | 26,114,467 |
- Date modified: