Firearm Statistics: Updated Table
PART I: NATIONAL DATA
YEAR | All Robbery | Rate | Firearm Robbery | Rate | % | Other Weapons [2] | Rate | % |
---|---|---|---|---|---|---|---|---|
1974 | 16,955 | 74 | 5,861 | 26 | 34.6 | 2,809 | 12 | 16.6 |
1975 | 21,299 | 92 | 8,962 | 39 | 42.1 | 3,503 | 15 | 16.4 |
1976 | 20,050 | 86 | 7,908 | 34 | 39.4 | 3,371 | 14 | 16.8 |
1977 | 19,491 | 82 | 7,507 | 32 | 38.5 | 3,350 | 14 | 17.2 |
1978 | 19,673 | 82 | 7,203 | 30 | 36.6 | 3,338 | 14 | 17.0 |
1979 | 20,899 | 86 | 7,439 | 31 | 35.6 | 3,806 | 16 | 18.2 |
1980 | 24,581 | 100 | 8,594 | 35 | 35.0 | 4,763 | 19 | 19.4 |
1981 | 26,292 | 106 | 9,040 | 36 | 34.4 | 5,455 | 22 | 20.7 |
1982 | 27,257 | 109 | 8,954 | 36 | 32.9 | 6,161 | 25 | 22.6 |
1983 | 24,274 | 96 | 7,505 | 30 | 30.9 | 5,789 | 23 | 23.8 |
1984 | 23,310 | 91 | 6,886 | 27 | 29.5 | 5,826 | 23 | 25.0 |
1985 | 22,752 | 88 | 6,789 | 26 | 29.8 | 5,578 | 22 | 24.5 |
1986 | 23,268 | 89 | 6,710 | 26 | 28.8 | 6,183 | 24 | 26.6 |
1987 | 22,523 | 85 | 5,960 | 23 | 26.5 | 5,772 | 22 | 25.6 |
1988 | 24,249 | 90 | 6,086 | 23 | 25.1 | 6,705 | 25 | 27.7 |
1989 | 25,709 | 94 | 6,442 | 24 | 25.1 | 7,472 | 27 | 29.1 |
1990 | 28,051 | 101 | 7,414 | 27 | 26.4 | 7,743 | 28 | 27.6 |
1991 | 33,225 | 119 | 8,995 | 32 | 27.1 | 9,430 | 34 | 28.4 |
1992 | 33,186 | 117 | 8,726 | 31 | 26.3 | 10,796 | 38 | 32.5 |
1993 | 29,961 | 104 | 8,044 | 28 | 26.8 | 9,719 | 34 | 32.4 |
1994 | 29,010 | 100 | 7,361 | 25 | 25.4 | 9,386 | 32 | 32.4 |
1995 | 30,332 | 104 | 6,692 | 23 | 22.1 | 10,127 | 35 | 33.4 |
1996 | 31,797 | 107 | 6,737 | 23 | 21.2 | 10,543 | 36 | 33.2 |
1997 | 29,587 | 99 | 5,486 | 18 | 18.5 | 9,945 | 33 | 33.6 |
1998 | 28,963 | 96 | 5,324 | 18 | 18.4 | 10,326 | 34 | 35.7 |
1999 | 28,740 | 95 | 5,122 | 17 | 17.8 | 10,500 | 35 | 36.5 |
2000 | 27,037 | 88 | 4,323 | 14 | 16.0 | 9,901 | 32 | 36.6 |
2001 | 27,284 | 88 | 3,818 | 12 | 14.0 | 10,280 | 33 | 37.7 |
2002 | 26,662 | 85 | 3,483 | 11 | 13.1 | 10,104 | 32 | 37.9 |
2003 | 28,437 | 90 | 3,856 | 12 | 13.6 | 10,057 | 32 | 35.4 |
2004 | 27,477 | 86 | 3,757 | 12 | 13.7 | 9,659 | 30 | 35.2 |
SOURCE: Statistics Canada: Canadian Crime Statistics (Catalogue 85-205)
- Date modified: