Firearm Statistics: Updated Table
PART I: NATIONAL DATA
YEAR | Possession Licences | Possession & Acquisition Licences | Minor's Licences | TOTAL | Licences Refused [1] | Licences Revoked [2] |
---|---|---|---|---|---|---|
1999 | 35,692 | 36,184 | 1,658 | 73,534 | 283 [3] | 78 [3] |
2000 | 328,066 | 122,146 | 2,636 | 452,848 | 532 | 952 |
2001 | 907,142 | 246,431 | 3,281 | 1,156,854 | 1,868 | 962 |
2002 | 67,454 | 133,404 | 2,918 | 203,776 | 1,521 | 1,529 |
2003 | 5,505 | 123,936 | 2,425 | 131,866 | 972 | 2,281 |
2004 | 6,992 | 80,729 | 2,528 | 90,249 | 538 | 2,518 |
SOURCE: Canadian Firearms Centre: Report, Commissioner of Firearms
- Date modified: