Legal Aid Eligibility and Coverage in Canada
Inventory of Legal Aid Plans in Canada (continued)
Inventory of Legal Aid Plans in Canada (continued)
Québec (continued)
| Class of Applications | Reputed Income | Contribution Level |
|---|---|---|
| Single person | From $8,871 to $9,341 | $100 |
| From $9,342 to $9,812 | $200 | |
| From $9,813 to $10,284 | $300 | |
| From $10,285 to $10,755 | $400 | |
| From $10,756 to $11,226 | $500 | |
| From $11,227 to $11,697 | $600 | |
| From $11,698 to $12,169 | $700 | |
| From $12,170 to $12,640 | $800 | |
| Family composed of one adult and one child | From $12,501 to $13,164 | $100 |
| From $13,165 to $13,828 | $200 | |
| From $13,829 to $14,492 | $300 | |
| From $14,493 to $15,156 | $400 | |
| From $15,157 to $15,820 | $500 | |
| From $15,821 to $16,484 | $600 | |
| From $16,485 to $17,148 | $700 | |
| From $17,149 to $17,813 | $800 | |
| Family composed of one adult and 2 children or more | From $15,001 to $15,797 | $100 |
| From $15,798 to $16,594 | $200 | |
| From $16,595 to $17,391 | $300 | |
| From $17,392 to $18,188 | $400 | |
| From $18,189 to $18,984 | $500 | |
| From $18,985 to $19,781 | $600 | |
| From $19,782 to $20,578 | $700 | |
| From $20,179 to $21,375 | $800 | |
| Family composed of spouses without children | From $12,501 to $13,164 | $100 |
| From $13,165 to $13,828 | $200 | |
| From $13,829 to $14,492 | $300 | |
| From $14,493 to $15,156 | $400 | |
| From $15,157 to $15,820 | $500 | |
| From $15,821 to $16,484 | $600 | |
| From $16,485 to $17,148 | $700 | |
| From $17,149 to $17,813 | $800 | |
| Family composed of spouses with one child | From $15,001 to $15,797 | $100 |
| From $15,798 to $16,594 | $200 | |
| From $16,595 to $17,391 | $300 | |
| From $17,392 to $18,188 | $400 | |
| From $18,189 to $18,984 | $500 | |
| From $18,985 to $19,781 | $600 | |
| From $19,782 to $20,578 | $700 | |
| From $20,579 to $21,375 | $800 | |
| Family composed of spouses with 2 children or more | From $17,501 to $18,430 | $100 |
| From $$18,431 to $19,359 | $200 | |
| From $19,360 to $20,289 | $300 | |
| From $20,290 to $21,219 | $400 | |
| From $21,220 to $22,148 | $500 | |
| From $22,149 to $23,078 | $600 | |
| From $23,079 to $24,008 | $700 | |
| From $24,009 to $24,938 | $800 |
Note: For certain remote regions, the amounts listed under the "reputed income" column are increased by 20%.
- Date modified: