Legal Aid Eligibility and Coverage in Canada
TABLE 4-3 - Saskatchewan (cont'd)
| Family Unit** | LICO (equivalent) economic family | Max Net Annual Income | Max Net Annual Income + Max Liquid Assets | LICO - After-tax | Difference between LICO and Income | Difference between LICO and Income + assets |
|---|---|---|---|---|---|---|
| Single | 1 | 9,420 | $10,920 | 12,034 | 2,614 | $1,114 |
| Couple without children | 2 | $11,400 | $14,400 | 14,682 | 3,282 | $282 |
| Family with one child (1 parent and 1 child) | 2 | $12,300 | $15,800 | 14,682 | 2,382 | -$1,118 |
| Family with one child (Couple with 1 child) | 3 | $12,300 | $15,800 | 18,571 | 6,271 | $2,771 |
| Family with two children (1 parent with 2 children) | 3 | $15,000 | $18,500 | 18,571 | 3,571 | $71 |
| Family with two children (Couple with 2 children) | 4 | $15,000 | $18,500 | 23,129 | 8,129 | $4,629 |
| Family with three children (1 parent with 3 children) | 4 | $17,700 | $21,200 | 23,129 | 5,429 | $1,929 |
| Family with three children (Couple with 3 children) | 5 | $17,700 | $21,200 | 25,851 | 8,151 | $4,651 |
| Family with four children (1 parent with 4 children) | 5 | $20,400 | $23,900 | 25,851 | 5,451 | $1,951 |
| Family with four children (couple with 4 children) | 6 | $20,400 | $23,900 | 28,573 | 8,173 | $4,673 |
| Family with five children (1 parent and 5 children) | 6 | $23,100 | $26,600 | 28,573 | 5,473 | $1,973 |
| Family with five children ( couple with 5 children) | 7+ | $23,100 | $26,600 | 28,573 | 5,473 | $1,973 |
| Family with six children 2 parents and 6 children) | 7+ | $25,800 | $29,300 | 31,294 | 5,494 | $1,994 |
| Family with six children (1 parent and 6 children) | 7+ | $25,800 | $29,300 | 31,294 | 5,494 | $1,994 |
| Family with seven children (1 parent and 7 children) | 7+ | $27,900 | $31,400 | 31,294 | 3,394 | -$106 |
| Family with seven children (2 parents and 7 children) | 7+ | $27,900 | $31,400 | 31,294 | 3,394 | -$106 |
| Family with eight children (1 parent and 8 children) | 7+ | $30,420 | $33,920 | 31,294 | 874 | -$2,626 |
| Family with eight children (2 parents and 8 children) | 7+ | $30,420 | $33,920 | 31,294 | 874 | -$2,626 |
** Family size: "Family" can include either single-parent family or 2-parent family.
- Date modified: