Legal Aid Eligibility and Coverage in Canada
TABLE 4-3 - Saskatchewan (cont'd)
| Family Unit** | LICO (equivalent) economic family | Max Net Annual Income | Max Net Annual Income + Max Liquid Assets | LICO - After-tax | Difference between LICO and Income | Difference between LICO and Income + assets |
|---|---|---|---|---|---|---|
| Single | 1 | 9,420 | $10,920 | 12,223 | 2,803 | $1,303 |
| Couple without children | 2 | $11,400 | $14,400 | 14,913 | 3,513 | $513 |
| Family with one child (1 parent and 1 child) | 2 | $12,300 | $15,800 | 14,913 | 2,613 | -$887 |
| Family with one child (Couple with 1 child) | 3 | $12,300 | $15,800 | 18,863 | 6,563 | $3,063 |
| Family with two children (1 parent with 2 children) | 3 | $15,000 | $18,500 | 18,863 | 3,863 | $363 |
| Family with two children (Couple with 2 children) | 4 | $15,000 | $18,500 | 23,493 | 8,493 | $4,993 |
| Family with three children (1 parent with 3 children) | 4 | $17,700 | $21,200 | 23,493 | 5,793 | $2,293 |
| Family with three children (Couple with 3 children) | 5 | $17,700 | $21,200 | 26,258 | 8,558 | $5,058 |
| Family with four children (1 parent with 4 children) | 5 | $20,400 | $23,900 | 26,258 | 5,858 | $2,358 |
| Family with four children (couple with 4 children) | 6 | $20,400 | $23,900 | 29,022 | 8,622 | $5,122 |
| Family with five children (1 parent and 5 children) | 6 | $23,100 | $26,600 | 29,022 | 5,922 | $2,422 |
| Family with five children ( couple with 5 children) | 7+ | $23,100 | $26,600 | 31,787 | 8,687 | $5,187 |
| Family with six children (1 parent and 6 children) | 7+ | $25,800 | $29,300 | 31,787 | 5,987 | $2,487 |
| Family with six children (2 parents and 6 children) | 7+ | $25,800 | $31,400 | 31,787 | 3,887 | $387 |
| Family with seven children ( 1 parent and 7 children) | 7+ | $27,900 | $31,400 | 31,787 | 3,887 | $387 |
| Family with seven children ( 2 parents and 7 children) | 7+ | $27,900 | $33,920 | 31,787 | 1,367 | -$2,133 |
| Family with eight children (1 parent and 8 children) | 7+ | $30,420 | $33,920 | 31,787 | 1,367 | -$2,133 |
| Family with eight children (2 parents and 8 children) | 7+ | $30,420 | $3,500 | 31,787 | 31,787 | $28,287 |
** Family size: "Family" can include either single-parent family or 2-parent family.
- Date modified: