Legal Aid Eligibility and Coverage in Canada
TABLE 4-3 - Saskatchewan (cont'd)
| Family Unit** | LICO (equivalent) economic family | Max Net Annual Income | Max Net Annual Income + Max Liquid Assets | LICO - After-tax | Difference between LICO and Income | Difference between LICO and Income + assets |
|---|---|---|---|---|---|---|
| Single | 1 | 9,420 | $10,920 | 14,510 | 5,090 | $3,590 |
| Couple without children | 2 | $11,400 | $14,400 | 17,705 | 6,305 | $3,305 |
| Family with one child (1 parent and 1 child) | 2 | $12,300 | $15,800 | 17,705 | 5,405 | $1,905 |
| Family with one child (Couple with 1 child) | 3 | $12,300 | $15,800 | 22,392 | 10,092 | $6,592 |
| Family with two children (1 parent with 2 children) | 3 | $15,000 | $18,500 | 22,392 | 7,392 | $3,892 |
| Family with two children (Couple with 2 children) | 4 | $15,000 | $18,500 | 27,890 | 12,890 | $9,390 |
| Family with three children (1 parent with 3 children) | 4 | $17,700 | $21,200 | 27,890 | 10,190 | $6,690 |
| Family with three children (Couple with 3 children) | 5 | $17,700 | $21,200 | 31,172 | 13,472 | $9,972 |
| Family with four children (1 parent with 4 children) | 5 | $20,400 | $23,900 | 26,258 | 5,858 | $2,358 |
| Family with four children (couple with 4 children) | 6 | $20,400 | $23,900 | 31,172 | 10,772 | $7,272 |
| Family with five children (1 parent and 5 children) | 6 | $20,400 | $23,900 | 34,454 | 14,054 | $10,554 |
| Family with five children ( couple with 5 children) | 7+ | $23,100 | $26,600 | 34,454 | 11,354 | $7,854 |
| Family with six children (1 parent and 6 children) | 7+ | $23,100 | $26,600 | 37,735 | 14,635 | $11,135 |
| Family with six children (2 parents and 6 children) | 7+ | $25,800 | $29,300 | 37,735 | 11,935 | $8,435 |
| Family with seven children ( 1 parent and 7 children) | 7+ | $25,800 | $29,300 | 37,735 | 11,935 | $8,435 |
| Family with seven children ( 2 parents and 7 children) | 7+ | $27,900 | $31,400 | 37,735 | 9,835 | $6,335 |
| Family with eight children (1 parent and 8 children) | 7+ | $30,420 | $33,920 | 37,735 | 7,315 | $3,815 |
| Family with eight children (2 parents and 8 children) | 7+ | $30,420 | $33,920 | 37,735 | 7,315 | $3,815 |
** Family size: "Family" can include either single-parent family or 2-parent family.
- Date modified: