Legal Aid Eligibility and Coverage in Canada
TABLE 4-7 - Nova Scotia
| Family Size | LICO equivalent (economic family) | Calculated Gross Yearly income ($) | LICO - Before tax | Difference between LICO and Income |
|---|---|---|---|---|
| One adult | 1 | $12,804 | 12,142 | -$662 |
| and 1 dependent | 2 | $16,992 | 15,178 | -$1,814 |
| and 2 dependents | 3 | $20,400 | 18,877 | -$1,523 |
| and 3 dependents | 4 | $23,088 | 22,849 | -$239 |
| and 4 dependents | 5 | $25,776 | 25,542 | -$234 |
| and 5 dependents | 6 | $28,464 | 28,235 | -$229 |
| and 6 dependents | 7+ | $31,152 | 30,928 | -$224 |
| and 7 dependents | 7+ | $33,840 | 30,928 | -$2,912 |
| Two adults | 2 | $17,088 | 15,178 | -$1,910 |
| and 1 dependent | 3 | $20,496 | 18,877 | -$1,619 |
| and 2 dependents | 4 | $23,184 | 22,849 | -$335 |
| and 3 dependents | 5 | $25,872 | 25,542 | -$330 |
| and 4 dependents | 6 | $28,560 | 28,235 | -$325 |
| and 5 dependents | 7+ | $31,248 | 30,928 | -$320 |
| and 6 dependents | 7+ | $33,936 | 30,928 | -$3,008 |
| and 7 dependents | 7+ | $36,624 | 30,928 | -$5,696 |
| Family Size | LICO equivalent (economic family) | Gross Yearly Income Means Test | LICO - Before tax | 3Difference between LICO and Income |
|---|---|---|---|---|
| One adult | 1 | $12,804 | 13,924 | $1,120 |
| and 1 dependent | 2 | $16,992 | 17,405 | $413 |
| and 2 dependents | 2 | $20,400 | 21,647 | $1,247 |
| 2and 3 dependents | 4 | $23,088 | 26,205 | $3,117 |
| and 4 dependents | 5 | $25,776 | 29,293 | $3,517 |
| and 5 dependents | 6 | $28,464 | 32,379 | $3,915 |
| and 6 dependents | 7+ | $31,152 | 35,467 | $4,315 |
| and 7 dependents | 7+ | $33,840 | 35,467 | $1,627 |
| Two adults | 2 | $17,088 | 17,405 | $317 |
| and 1 dependent | 3 | $20,496 | 21,647 | $1,151 |
| and 2 dependents | 4 | $23,184 | 26,205 | $3,021 |
| and 3 dependents | 5 | $25,872 | 29,293 | $3,421 |
| and 4 dependents | 6 | $28,560 | 32,379 | $3,819 |
| and 5 dependents | 7+ | $31,248 | 35,467 | $4,219 |
| and 6 dependents | 7+ | $33,936 | 35,467 | $1,531 |
| and 7 dependents | 7+ | $36,624 | 35,467 | -$1,157 |
- Date modified: