Legal Aid Eligibility and Coverage in Canada
TABLE 4-7 - Nova Scotia (cont'd)
| Family Size | LICO equivalent (economic family) | Gross Yearly Income Means Test | 3LICO - Before tax | Difference between LICO and Income |
|---|---|---|---|---|
| One adult | 1 | $12,804 | 14,965 | $2,161 |
| and 1 dependent | 2 | $16,992 | 18,706 | $1,714 |
| and 2 dependents | 3 | $20,400 | 23,264 | $2,864 |
| and 3 dependents | 4 | $23,088 | 28,162 | $5,074 |
| and 4 dependents | 5 | $25,776 | 31,481 | $5,705 |
| and 5 dependents | 6 | $28,464 | 34,798 | $6,334 |
| and 6 dependents | 7+ | $31,152 | 38,117 | $6,965 |
| and 7 dependents | 7+ | $33,840 | 38,117 | $4,277 |
| and 7 dependents | 7+ | $33,840 | 38,117 | $4,277 |
| Two adults | 2 | $17,088 | 18,706 | $1,618 |
| and 1 dependent | 3 | $20,496 | 23,264 | $2,768 |
| and 2 dependents | 4 | $23,184 | 28,162 | $4,978 |
| and 3 dependents | 5 | $25,872 | 31,481 | $5,609 |
| and 4 dependents | 6 | $28,560 | 34,798 | $6,238 |
| and 5 dependents | 7+ | $31,248 | 38,117 | $6,869 |
| and 6 dependents | 7+ | $33,936 | 38,117 | $4,181 |
| and 7 dependents | 7+ | $36,624 | 38,117 | $1,493 |
| Family Size | LICO equivalent (economic family) | Gross Yearly Income Means Test | LICO - Before tax | Difference between LICO and Income |
|---|---|---|---|---|
| One adult | 1 | $12,804 | 15,070 | $2,266 |
| and 1 dependent | 2 | $16,992 | 18,837 | $1,845 |
| and 2 dependents | 3 | $20,400 | 23,429 | $3,029 |
| and 3 dependents | 4 | $23,088 | 28,359 | $5,271 |
| and 4 dependents | 5 | $25,776 | 31,701 | $5,925 |
| and 5 dependents | 6 | $28,464 | 35,043 | $6,579 |
| and 6 dependents | 7+ | $31,152 | 38,385 | $7,233 |
| and 7 dependents | 7+ | $33,840 | 38,385 | $4,545 |
| Two adults | 2 | $17,088 | 18,837 | $1,749 |
| and 1 dependent | 3 | $20,496 | 23,429 | $2,933 |
| and 2 dependents | 4 | $23,184 | 28,359 | $5,175 |
| and 3 dependents | 5 | $25,872 | 31,701 | $5,829 |
| and 4 dependents | 6 | $28,560 | 35,043 | $6,483 |
| and 5 dependents | 7+ | $31,248 | 38,385 | $7,137 |
| and 6 dependents | 7+ | $33,936 | 38,385 | $4,449 |
| and 7 dependents | 7+ | $36,624 | 38,385 | $1,761 |
- Date modified: