Legal Aid Eligibility and Coverage in Canada
TABLE 4-7 - Nova Scotia (cont'd)
| Family Size | LICO equivalent (economic family) | Gross Yearly Income Means Test | 1LICO - Before tax | Difference between LICO and Income |
|---|---|---|---|---|
| One adult | 1 | $12,804 | 17,571 | $4,767 |
| and 1 dependent | 2 | $16,992 | 21,962 | $4,970 |
| and 2 dependents | 3 | $20,400 | 27,315 | $6,915 |
| and 3 dependents | 4 | $23,088 | 33,063 | $9,975 |
| and 4 dependents | 5 | $25,776 | 36,958 | $11,182 |
| and 5 dependents | 6 | $28,464 | 40,855 | $12,391 |
| and 6 dependents | 7+ | $31,152 | 44,751 | $13,599 |
| and 7 dependents | 7+ | $33,840 | 44,751 | $10,911 |
| Two adults | 2 | $17,088 | 21,962 | $4,874 |
| and 1 dependent | 3 | $20,496 | 27,315 | $6,819 |
| and 2 dependents | 4 | $23,184 | 33,063 | $9,879 |
| and 3 dependents | 5 | $25,872 | 36,958 | $11,086 |
| and 4 dependents | 6 | $28,560 | 40,855 | $12,295 |
| and 5 dependents | 7+ | $31,248 | 44,751 | $13,503 |
| and 6 dependents | 7+ | $33,936 | 44,751 | $10,815 |
| and 7 dependents | 7+ | $36,624 | 44,751 | $8,127 |
- Date modified: