Legal Aid Eligibility and Coverage in Canada
TABLE 4-9 - Newfoundland
| Family Size | LICO equivalent (economic family) | Net Yearly Income | LICO - After tax | Difference between LICO and Income |
|---|---|---|---|---|
| One adult | 1 | 4,716 | 9,514 | 4,798 |
| and 1 dependent | 2 | 5,808 | 11,608 | 5,800 |
| and 2 dependents | 3 | 6,324 | 14,681 | 8,357 |
| and 3 dependents | 4 | 6,804 | 18,285 | 11,481 |
| and 4 dependents | 5 | 7,296 | 20,438 | 13,142 |
| and 5 dependents | 6 | 7,836 | 22,590 | 14,754 |
| and 6 dependents | 7+ | 8,364 | 24,744 | 16,380 |
| Two adults | 2 | 6,492 | 11,608 | 5,116 |
| and 1 dependent | 3 | 6,960 | 14,681 | 7,721 |
| and 3 dependents | 5 | 7,920 | 20,438 | 12,518 |
| and 4 dependents | 6 | 8,364 | 22,590 | 14,226 |
| and 5 dependents | 7+ | 9,012 | 24,744 | 15,732 |
| and 6 dependents | 7+ | 9,684 | 24,744 | 15,060 |
| and 7 dependents | 7+ | 10,356 | 24,744 | 14,388 |
| Family Size | LICO equivalent (economic family) | Net Yearly Income | LICO - After tax | Difference between LICO and Income |
|---|---|---|---|---|
| One adult | 1 | 4,716 | 10,995 | 6,279 |
| and 1 dependent | 2 | 5,808 | 13,418 | 7,610 |
| and 2 dependents | 3 | 6,324 | 16,970 | 10,646 |
| and 3 dependents | 4 | 6,804 | 21,136 | 14,332 |
| and 4 dependents | 5 | 7,296 | 23,623 | 16,327 |
| and 5 dependents | 6 | 7,836 | 26,110 | 18,274 |
| and 6 dependents | 7+ | 8,364 | 28,596 | 20,232 |
| Two adults | 2 | 6,492 | 13,418 | 6,926 |
| and 1 dependent | 3 | 6,960 | 16,970 | 10,010 |
| and 2 dependents | 4 | 7,416 | 21,136 | 13,720 |
| and 3 dependents | 5 | 7,920 | 23,623 | 15,703 |
| and 4 dependents | 6 | 8,364 | 26,110 | 17,746 |
| and 5 dependents | 7+ | 9,012 | 28,596 | 19,584 |
| and 6 dependents | 7+ | 9,684 | 28,596 | 18,912 |
| and 7 dependents | 7+ | 10,356 | 28,596 | 18,240 |
- Date modified: