Legal Aid Eligibility and Coverage in Canada

TABLE 4-9 - Newfoundland (cont'd)

Urban areas: Population 30,000 to 99,999
Family Size LICO equivalent (economic family) Net Yearly Income LICO - After tax Difference between LICO and Income
One adult 1 4,716 12,034 7,318
and 1 dependent 2 5,808 14,682 8,874
and 2 dependents 3 6,324 18,571 12,247
and 3 dependents 4 6,804 23,129 16,325
and 4 dependents 5 7,296 25,851 18,555
and 5 dependents 6 7,836 28,573 20,737
and 6 dependents 7+ 8,364 31,294 22,930
Two adults 2 6,492 14,682 8,190
and 1 dependent 3 6,960 18,571 11,611
and 2 dependents 4 7,416 23,129 15,713
and 3 dependents 5 7,920 25,851 17,931
and 4 dependents 6 8,364 28,573 20,209
and 5 dependents 7+ 9,012 31,294 22,282
and 6 dependents 7+ 9,684 31,294 21,610
and 7 dependents 7+ 10,356 31,294 20,938

Urban areas: Population 100,000 to 499,999
Family Size LICO equivalent (economic family) Net Yearly Income LICO - After tax 4Difference between LICO and Income
One adult 1 4,716 12,223 7,507
and 1 dependent 2 5,808 14,913 9,105
and 2 dependents 3 6,324 18,863 12,539
and 3 dependents 4 6,804 23,493 16,689
and 4 dependents 5 7,296 26,258 18,962
and 5 dependents 6 7,836 29,022 21,186
and 6 dependents 7+ 8,364 31,787 23,423
and 6 dependents 7+ 8,364 31,787 23,423
Two adults 2 6,492 14,913 8,421
and 1 dependent 3 6,960 18,863 11,903
and 2 dependent 4 7,416 23,493 16,077
and 3 dependent 5 7,920 26,258 18,338
and 4 dependent 6 8,364 29,022 20,658
and 5 dependent 7+ 9,012 31,787 22,775
and 6 dependent 7+ 9,684 31,787 22,103
and 7 dependent 7+ 10,356 31,787 21,431

Urban areas: Population 500,000 and over
Family Size LICO equivalent (economic family) Net Yearly Income LICO - After tax Difference between LICO and Income
One adult 1 4,716 14,510 9,794
and 1 dependent 2 5,808 17,705 11,897
and 2 dependents 3 6,324 22,392 16,068
and 3 dependents 4 6,804 27,890 21,086
and 4 dependents 5 7,296 31,172 23,876
and 5 dependents 6 7,836 34,454 26,618
and 6 dependents 7+ 8,364 37,735 29,371
Two adults 2 6,492 17,705 11,213
and 1 dependent 3 6,960 22,392 15,432
and 2 dependents 4 7,416 27,890 20,474
and 3 dependents 5 7,920 31,172 23,252
and 4 dependents 6 8,364 34,454 26,090
and 5 dependents 7+ 9,012 37,735 28,723
and 6 dependents 7+ 9,684 37,735 28,051
and 7 dependents 7+ 10,356 37,735 27,379