The Review Board Systems in Canada: An Overview of Results from the Mentally Disordered Accused Data Collection Study
| Attendee | NCRMD N (%) | UST N (%) | TOTAL N (%) |
|---|---|---|---|
| Accused | 6,372 (93.7%) | 1,503 (80.1%) | 7,875 (90.7%) |
| Treating Psychiatrist/Psychologist | 4,959 (72.9%) | 1,124 (59.9%) | 6,083 (70.1%) |
| Lawyer for Accused | 4,392 (64.6%) | 1,615 (86.1%) | 6,008 (69.2%) |
| Hospital/Institution Representative | 3,653 (53.7%) | 925 (49.3%) | 4,578 (52.8%) |
| Crown | 2,856 (42.0%) | 1,188 (63.3%) | 4,044 (46.0%) |
| Other Persons | 1,490 (21.9%) | 218 (11.6%) | 1,708 (19.7%) |
| Case Worker | 1,185 (17.4%) | 205 (10.9%) | 1,390 (16.0%) |
| Family/Support for Accused | 1,020 (15.0%) | 166 (8.8%) | 1,186 (13.7%) |
| Program Director | 120 (1.8%) | 54 (2.9%) | 173 (2.0%) |
| Interpreter | 52 (0.8%) | 64 (3.4%) | 116 (1.3%) |
| Victim | 29 (0.4%) | 0 ( 0.0%) | 29 (0.3%) |
It is possible that the family member or other person in attendance was also the victim in some cases; therefore, more victims may have attended hearings.
- Date modified: