The Development of the Brief Spousal Assault Form for the Evaluation of Risk (B-SAFER): A Tool for Criminal Justice Professionals
| Canada | Sweden | |||||
|---|---|---|---|---|---|---|
| Current Risk Factors, Total | Past Risk Factors, Total | Long-Term Risk of Assault (Beyond 2 months) | Risk for Imminent Assault (Next 2 months) | Risk for Severe Assault/ Death | Management Strategies, Total | |
| Current Risk Factors, Total | -- | .74 | .59 | .56 | .39 | .39 |
| Past Risk Factors, Total | .64 | -- | .56 | .45 | .32 | .35 |
| Long-Term Risk of Assault (Beyond 2 months) | .37 | .54 | -- | .73 | .45 | .41 |
| Risk for Imminent Assault (Next 2 months) | .34 | .49 | .80 | -- | .34 | .38 |
| Risk for Severe Assault/ Death | .49 | .64 | .73 | .75 | -- | .26 |
| Management Strategies, Total | .07 | .29 | .35 | .38 | .20 | -- |
| Detention | .05 | .27 | .41 | .38 | .39 | -- |
Note: Ratings for Sweden appear above the diagonal and are shaded; ratings for Canada, below. Detention was not recommended as a management strategy in any of the Swedish cases.
- Date modified: