Representation for Immigrants and Refugee Claimants
| Type of Representation | |||||
|---|---|---|---|---|---|
| Respondent Group | Number of Respondents | Lawyer | Paralegal or Consultant | Anyone | No Response |
| Lawyers | 26 | 7 | 5 | 4 | 10 |
| NGO | 16 | 5 | 0 | 3 | 8 |
| Paralegals and Consultants | 12 | 1 | 3 | 4 | 4 |
| CIC | 21 | 0 | 0 | 0 | 21 |
| IRB | 35 | 3 | 4 | 1 | 27 |
| Total | 110 | 16 | 12 | 12 | 70 |
- Date modified: