Representation for Immigrants and Refugee Claimants
| Type of Representation | ||||||
|---|---|---|---|---|---|---|
| Respondent Group | Number of Respondents | Lawyer | Paralegal or Consultant | Non-legal | None | No Comment |
| Lawyers | 26 | 10 | 11 | 3 | 0 | 2 |
| NGO | 16 | 8 | 4 | 2 | 0 | 2 |
| Paralegals and Consultants | 12 | 2 | 7 | 1 | 0 | 2 |
| CIC | 21 | 1 | 1 | 2 | 5 | 12 |
| IRB | 35 | 2 | 2 | 31 | 2 | 7 |
| Total | 110 | 23 | 25 | 11 | 6 | 45 |
- Date modified: